AUBURN ELEMENTARY SCHOOL BUS ROUTES                                              

 

The bus routes listed below have been created with the student                                     

information available when they were published.                                                

Note:  Bus stops are not made on a door-to-door basis.                                    

 

ALL TIMES ARE ESTIMATED ONLY and will be adjusted                                               

as necessary during the first few days of school.                                               

 

 

School:     AES  

Bus:  21   

FIRE TOWER RD., WALTON RD.,SWITCHBACK RD.,           

SPALDING RD., TYLER RD., PINEY WOODS RD        

 

21    7:34 AM     FIRE TOWER RD@ZIMMERMAN LN

21    7:35 AM     2156 FIRE TOWER ROAD

21    7:35 AM     2112 FIRE TOWER ROAD

21    7:37 AM     1731 FIRE TOWER RD

21    7:38 AM     1651 FIRE TOWER RD

21    7:39 AM     1551 FIRE TOWER ROAD

21    7:39 AM     1528 FIRE TOWER RD

21    7:40 AM     2930 RADFORD RD

21    7:45 AM     1081 WALTON ROAD

21    7:46 AM     940 WALTON RD

21    7:50 AM     3035 Spaulding Road

21    7:51 AM     2845 SPAULDING RD

21    7:52 AM     2825 SPAULDING ROAD

21    7:52 AM     SWITCHBACK RD @ SPRING HOUSE RD

21    7:54 AM     867 Switchback Rd

21    7:54 AM     777 SWITCHBACK RD

21    7:55 AM     SWITCHBACK RD @ CRAB CREEK RD

21    7:57 AM     1041 SWITCHBACK RD

21    7:57 AM     2810 SPAULDING ROAD

21    8:04 AM     2473 FIRE TOWER ROAD

21    8:05 AM     2527 FIRE TOWER RD

21    8:06 AM     2500 TYLER RD

21    8:11 AM     3948 STANLEY RD

21    8:12 AM     4100 STANLEY ROAD

21    8:14 AM     3899 STANLEY ROAD

21    8:16 AM     TYLER RD @ STANLEY RD

21    8:19 AM     4060 TYLER RD

21    8:19 AM     4060 TYLER RD

21    8:20 AM     4189 PINEY WOODS RD

21    8:21 AM     4256 PINEY WOODS RD

 

School:     AES  

Bus:  21   

FIRE TOWER RD., WALTON RD.,SWITCHBACK RD.,           

SPALDING RD., TYLER RD., PINEY WOODS RD        

 

21    3:41 PM     4189 PINEY WOODS RD

21    3:42 PM     4060 TYLER RD

21    3:43 PM     4060 TYLER RD

21    3:47 PM     3948 STANLEY RD

21    3:48 PM     4100 STANLEY ROAD

21    3:50 PM     3899 STANLEY ROAD

21    3:52 PM     TYLER RD @ STANLEY RD

21    3:57 PM     2531 FIRE TOWER ROAD

21    3:58 PM     2473 FIRE TOWER ROAD

21    3:59 PM     FIRE TOWER RD@ZIMMERMAN LN

21    4:00 PM     2156 FIRE TOWER ROAD

21    4:01 PM     2112 FIRE TOWER ROAD

21    4:02 PM     1731 FIRE TOWER RD

21    4:03 PM     1651 FIRE TOWER RD

21    4:04 PM     1551 FIRE TOWER ROAD

21    4:05 PM     1528 FIRE TOWER RD

21    4:11 PM     940 WALTON RD

21    4:15 PM     3035 Spaulding Road

21    4:16 PM     2845 SPAULDING RD

21    4:16 PM     2825 SPAULDING ROAD

21    4:17 PM     2810 SPAULDING ROAD

21    4:17 PM     1041 SWITCHBACK RD

21    4:19 PM     SWITCHBACK RD @ CRAB CREEK RD

21    4:20 PM     777 SWITCHBACK RD

21    4:21 PM     867 Switchback Rd

21    4:21 PM     SWITCHBACK RD @ SPRING HOUSE RD

21    4:26 PM     2930 RADFORD RD

21    4:27 PM     3128 Radford Rd

 

School:     AES  

Bus:  32   

PILOT RD., HUFFVILLE RD., FISHERS VIEW RD.,          

HIGH ROCK HILL RD., OLD SOURWOOD RD.,          

FAWN LANE        

 

32    7:34 AM     PILOT RD @ QUINCE RD

32    7:35 AM     4783 PILOT ROAD

32    7:41 AM     2123 HUFFVILLE ROAD

32    7:45 AM     4806 FISHERS VIEW RD

32    7:51 AM     3471 OLD SOURWOOD RD

32    7:58 AM     1694 HIGH ROCK HILL RD

32    8:00 AM     1515 HIGH ROCK HILL RD

32    8:01 AM     1312 HIGH ROCK HILL RD

32    8:02 AM     3891 SUNFLOWER RD

32    8:05 AM     3760 SUNFLOWER RD

32    8:06 AM     4111 SUNFLOWER ROAD

32    8:10 AM     4696 Pilot Rd

32    8:12 AM     4318 PILOT ROAD

32    8:13 AM     4078 PILOT RD

32    8:15 AM     3570 PILOT ROAD

32    8:18 AM     PILOT RD @ FAWN LN

 

School:     AES  

Bus:  32   

PILOT RD., HUFFVILLE RD., FISHERS VIEW RD.,          

HIGH ROCK HILL RD., OLD SOURWOOD RD.,          

FAWN LANE        

 

32    3:46 PM     3570 PILOT ROAD

32    3:48 PM     PILOT RD @ FAWN LN

32    3:51 PM     4078 PILOT RD

32    3:52 PM     4318 PILOT ROAD

32    3:54 PM     4696 Pilot Rd

32    3:55 PM     PILOT RD @ QUINCE RD

32    3:56 PM     4910 Pilot Rd

32    4:00 PM     3760 SUNFLOWER RD

32    4:01 PM     3891 SUNFLOWER RD

32    4:02 PM     4111 SUNFLOWER ROAD

32    4:03 PM     1312 HIGH ROCK HILL RD

32    4:04 PM     1515 HIGH ROCK HILL RD

32    4:08 PM     1694 HIGH ROCK HILL RD

32    4:13 PM     3471 OLD SOURWOOD RD

32    4:15 PM     2123 HUFFVILLE ROAD

32    4:19 PM     4806 FISHERS VIEW RD

32    4:20 PM     FISHERS VIEW RD @ HUFFVILLE RD

 

School:     AES  

Bus:  36   

MUDPIKE RD., SEVEN MILE TREE RD.,        

COUNTRY MEADOW DR., CHILDRESS RD.,       

 

36    7:51 AM     MUD PIKE RD

36    7:51 AM     3959 MUD PIKE RD

36    7:52 AM     MUD PIKE RD@VIOLET LN

36    7:58 AM     3130 SEVEN MILE TREE RD

36    8:02 AM     3229 MUD PIKE RD

36    8:03 AM     3340 Mudpike RD

36    8:05 AM     3727 MUD PIKE RD

36    8:11 AM     3259 Country Meadow Drive

36    8:13 AM     3543 COUNTRY MEADOW DR

36    8:16 AM     2930 MEADOW CREEK ROAD

36    8:19 AM     2240 CHILDRESS ROAD

36    8:20 AM     2105 Childress Rd

36    8:21 AM     2051 CHILDRESS ROAD

36    8:24 AM     1660 Turnberry Ln

36    8:24 AM     1705 TURNBERRY LN

36    8:29 AM     FAIRVIEW CHURCH@CLOVERLEA DR

36    8:29 AM     1831 Fairview Church Rd

 

School:     AES  

Bus:  36   

MUDPIKE RD., SEVEN MILE TREE RD.,        

COUNTRY MEADOW DR., CHILDRESS RD.,       

 

36    3:39 PM     1660 Turnberry Ln

36    3:40 PM     1705 TURNBERRY LN

36    3:44 PM     2051 CHILDRESS ROAD

36    3:45 PM     2105 Childress Rd

36    3:45 PM     2121 CHILDRESS RD

36    3:46 PM     2240 CHILDRESS ROAD

36    3:47 PM     MEADOW CREEK RD @ ORCHID RD

36    3:49 PM     2930 MEADOW CREEK ROAD

36    3:53 PM     3543 COUNTRY MEADOW DR

36    3:59 PM     3959 MUD PIKE RD

36    4:01 PM     3727 MUD PIKE RD

36    4:01 PM     MUD PIKE RD@VIOLET LN

36    4:12 PM     3229 MUD PIKE RD

36    4:13 PM     3340 Mudpike RD

36    4:16 PM     TYLER RD @ EXIT RAMP

 

School:     AES  

Bus:  47   

CAMP CARYSBROOK RD., BIG BRANCH RD.,           

CHESTNUT RIDGE RD., OLD ROUGH RD., RINER RD.         

TUCKAHOE DR      

 

47    7:36 AM     1731 CAMP CARYSBROOK RD

47    7:36 AM     1723 Camp Carysbrook Road

47    7:36 AM     1747 CAMP CARYSBROOK RD

47    7:37 AM     1915 Camp Carysbrook Rd

47    7:42 AM     2730 BIG BRANCH ROAD

47    7:44 AM     3256 BIG BRANCH ROAD

47    7:53 AM     6511 CHESTNUT RIDGE ROAD

47    7:54 AM     6400 CHESTNUT RIDGE RD

47    7:56 AM     5820 CHESTNUT RIDGE RD

47    7:57 AM     5781 Chestnut Ridge Rd

47    8:03 AM     2347 Camp Carysbrook Rd

47    8:05 AM     5320 Old Rough Rd

47    8:06 AM     5240 Old Rough Rd

47    8:07 AM     4840 OLD ROUGH RD

47    8:08 AM     4830 OLD ROUGH ROAD

47    8:08 AM     4825 OLD ROUGH RD

47    8:18 AM     6321 RINER RD

47    8:26 AM     1715 TUCKAHOE DRIVE

47    8:27 AM     1735 TUCKAHOE DR

47    8:28 AM     1800 TUCKAHOE DR

47    8:29 AM     1790 TUCKAHOE DRIVE

47    8:29 AM     1770 TUCKAHOE DR

 

School:     AES  

Bus:  47   

CAMP CARYSBROOK RD., BIG BRANCH RD.,           

CHESTNUT RIDGE RD., OLD ROUGH RD., RINER RD.         

TUCKAHOE DR      

 

47    3:38 PM     1715 TUCKAHOE DRIVE

47    3:39 PM     1735 TUCKAHOE DR

47    3:40 PM     1800 TUCKAHOE DR

47    3:40 PM     1790 TUCKAHOE DRIVE

47    3:41 PM     1770 TUCKAHOE DR

47    3:45 PM     1723 Camp Carysbrook Road

47    3:46 PM     1915 Camp Carysbrook Rd

47    3:48 PM     2347 Camp Carysbrook Rd

47    3:55 PM     2730 BIG BRANCH ROAD

47    3:57 PM     3256 BIG BRANCH ROAD

47    4:03 PM     5781 Chestnut Ridge Rd

47    4:07 PM     6511 CHESTNUT RIDGE ROAD

47    4:08 PM     6400 CHESTNUT RIDGE RD

47    4:10 PM     5820 CHESTNUT RIDGE RD

47    4:18 PM     5320 Old Rough Rd

47    4:19 PM     5240 Old Rough Rd

47    4:21 PM     4840 OLD ROUGH RD

47    4:21 PM     4830 OLD ROUGH ROAD

47    4:22 PM     4825 OLD ROUGH RD

47    4:32 PM     6321 RINER RD

47    4:35 PM     5920 Riner Rd

 

School:     AES  

Bus:  49   

DOBBINS HOLLOW RD., GOLD RUSH RD.,       

HIGH ROCK HILL RD., BASHAM RD., OLD PIKE RD.,        

UNION VALLEY RD., SURFACE RD., FIELDCREST DR.        

 

49    7:59 AM     605 Dobbins Hollow Rd

49    8:10 AM     4362 GOLD RUSH ROAD

49    8:10 AM     4355 GOLD RUSH ROAD

49    8:12 AM     HIGH ROCK HILL RD @ TANBARK RD

49    8:14 AM     (LAWRENCE GARAGE - FLOYD CO. LINE)

49    8:16 AM     4355 GOLD RUSH ROAD

49    8:21 AM     5070 GOLD RUSH ROAD

49    8:26 AM     4995 BASHAM ROAD

49    8:27 AM     4875 BASHAM ROAD

49    8:29 AM     OLD PIKE RD @ OAK CREEK LN

49    8:31 AM     OLD PIKE RD @ BOULDER LN

49    8:38 AM     745 UNION VALLEY ROAD

49    8:38 AM     745 UNION VALLEY ROAD

49    8:39 AM     UNION VALLEY RD @ HOPPER LN

49    8:40 AM     884 UNION VALLEY ROAD

49    8:41 AM     1039 UNION VALLEY ROAD

49    8:43 AM     1555 UNION VALLEY ROAD (TRAILER PARK)

49    8:44 AM     1591 UNION VALLEY RD

49    8:45 AM     3725 SURFACE RD

49    8:46 AM     3775 SURFACE RD

49    8:48 AM     3850 FIELDCREST DR

 

School:     AES  

Bus:  49   

DOBBINS HOLLOW RD., GOLD RUSH RD.,       

HIGH ROCK HILL RD., BASHAM RD., OLD PIKE RD.,        

UNION VALLEY RD., SURFACE RD., FIELDCREST DR.        

 

49    3:37 PM     4031 Salisbury Ln

49    3:38 PM     3850 FIELDCREST DR

49    3:40 PM     3775 SURFACE RD

49    3:40 PM     3725 SURFACE RD

49    3:41 PM     1591 UNION VALLEY RD

49    3:43 PM     1555 UNION VALLEY ROAD (TRAILER PARK)

49    3:45 PM     1039 UNION VALLEY ROAD

49    3:47 PM     UNION VALLEY RD @ HOPPER LN

49    3:48 PM     745 UNION VALLEY ROAD

49    3:49 PM     745 UNION VALLEY ROAD

49    3:55 PM     OLD PIKE RD @ BOULDER LN

49    3:57 PM     OLD PIKE RD @ OAK CREEK LN

49    4:00 PM     4995 BASHAM ROAD

49    4:02 PM     4875 BASHAM ROAD

49    4:05 PM     5070 GOLD RUSH ROAD

49    4:09 PM     4362 GOLD RUSH ROAD

49    4:10 PM     4355 GOLD RUSH ROAD

49    4:11 PM     HIGH ROCK HILL RD @ TANBARK RD

49    4:13 PM     (LAWRENCE GARAGE - FLOYD CO. LINE)

49    4:27 PM     605 Dobbins Hollow Rd

 

School:     AES  

Bus:  66   

DRY VALLEY RD., BAINS CHAPEL RD., LANTERN RD.,       

CHILDRESS RD., ARBOLITO TR., BLUE HERON DR.          

FAIRVIEW CHURCH RD.          

 

66    7:53 AM     2673 DRY VALLEY RD

66    7:55 AM     4636 Bains Chapel Rd

66    7:59 AM     4105 BAINS CHAPEL ROAD

66    8:00 AM     4055 BAINS CHAPEL ROAD

66    8:00 AM     3992 BAINS CHAPEL RD

66    8:01 AM     2745 LANTERN ROAD

66    8:02 AM     2805 LANTERN RD

66    8:03 AM     2821 Lantern Rd

66    8:05 AM     4279 BAINS CHAPEL RD

66    8:07 AM     4445 BAINS CHAPEL RD

66    8:11 AM     3618 Dry Valley Rd

66    8:14 AM     4260 DRY VALLEY RD

66    8:15 AM     4292 Dry Valley Road

66    8:15 AM     4325 DRY VALLEY RD

66    8:18 AM     4298 CHILDRESS ROAD

66    8:20 AM     3975 ARBOLITO TRAIL

66    8:21 AM     4585 Blue Heron Dr

66    8:21 AM     4520 BLUE HERON DRIVE

66    8:23 AM     4520 Blue Heron Dr

66    8:24 AM     3964 Fairview Church Rd

66    8:25 AM     FAIRVIEW CHURCH RD @ BLUEGRASS RD

66    8:26 AM     3727 FAIRVIEW CHURCH RD

66    8:26 AM     3633 FAIRVIEW CHURCH RD

 

School:     AES  

Bus:  66   

DRY VALLEY RD., BAINS CHAPEL RD., LANTERN RD.,       

CHILDRESS RD., ARBOLITO TR., BLUE HERON DR.          

FAIRVIEW CHURCH RD.          

 

66    3:41 PM     3633 FAIRVIEW CHURCH RD

66    3:42 PM     3727 FAIRVIEW CHURCH RD

66    3:43 PM     3830 FAIRVIEW CHURCH RD

66    3:43 PM     3964 Fairview Church Rd

66    3:45 PM     3975 ARBOLITO TRAIL

66    3:46 PM     4585 Blue Heron Dr

66    3:46 PM     4520 BLUE HERON DRIVE

66    3:48 PM     4520 Blue Heron Dr

66    3:50 PM     4298 CHILDRESS ROAD

66    3:53 PM     4325 DRY VALLEY RD

66    3:53 PM     4292 Dry Valley Road

66    3:54 PM     4260 DRY VALLEY RD

66    3:56 PM     3869 DRY VALLEY RD

66    3:57 PM     3618 Dry Valley Rd

66    4:04 PM     3992 BAINS CHAPEL RD

66    4:05 PM     2745 LANTERN ROAD

66    4:06 PM     2805 LANTERN RD

66    4:07 PM     2821 Lantern Rd

66    4:09 PM     4055 BAINS CHAPEL ROAD

66    4:10 PM     4279 BAINS CHAPEL RD

66    4:12 PM     4445 BAINS CHAPEL RD

66    4:15 PM     4636 Bains Chapel Rd

66    4:16 PM     2673 DRY VALLEY RD

66    4:17 PM     1011 LOVELY MOUNT DR

 

School:     AES  

Bus:  72   

LITTLE RIVER RD., BROOKSIDE DR., SPRINGVIEW DR.,           

GRIM ST., GALLIMORE ST., RADFORD RD.           

 

72    7:51 AM     LITTLE RIVER RD @ PETERSON DR

72    8:04 AM     BROOKSIDE DR @ SPRINGVIEW DR

72    8:05 AM     3327 SPRINGVIEW DR

72    8:06 AM     3225 SPRINGVIEW DRIVE

72    8:07 AM     3220 SPRINGVIEW DR

72    8:07 AM     BLAIR ST @ SPRINGVIEW DR

72    8:08 AM     3221 Grim St

72    8:09 AM     1675 GALLIMORE ST

72    8:09 AM     1664 GALLIMORE ST

72    8:10 AM     1534 GALLIMORE ST

72    8:11 AM     1533 GALLIMORE STREET

72    8:11 AM     3110 Radford Rd

72    8:12 AM     3128 Radford Rd

 

School:     AES  

Bus:  72   

LITTLE RIVER RD., BROOKSIDE DR., SPRINGVIEW DR.,           

GRIM ST., GALLIMORE ST., RADFORD RD.           

 

72    3:51 PM     3128 Radford Rd

72    3:52 PM     3110 Radford Rd

72    3:53 PM     BROOKSIDE DR @ SPRINGVIEW DR

72    3:54 PM     3327 SPRINGVIEW DR

72    3:55 PM     3225 SPRINGVIEW DRIVE

72    3:55 PM     3220 SPRINGVIEW DR

72    3:56 PM     3220 SPRINGVIEW DR

72    3:57 PM     BLAIR ST @ SPRINGVIEW DR

72    3:58 PM     3221 Grim St

72    3:58 PM     1675 GALLIMORE ST

72    3:59 PM     1534 GALLIMORE ST

72    4:00 PM     1533 GALLIMORE STREET

72    4:14 PM     LITTLE RIVER RD @ PETERSON DR

 

School:     AES  

Bus:  73   

PINEY WOODS RD., INDIAN VALLEY RD.       

FAIRVIEW CHRUCH RD., RINER RD., WETHERBURN RD.       

CHRISTIANA CT., PLAYGROUND CT      

 

73    7:49 AM     4580 PINEY WOODS RD

73    7:52 AM     5215 PINEY WOODS RD

73    7:54 AM     5605 Piney Woods Rd

73    7:55 AM     5761 PINEY WOODS ROAD

73    7:57 AM     6266 Piney Woods Rd

73    7:58 AM     6435 Piney Woods Rd

73    7:58 AM     6458 PINEY WOODS ROAD

73    8:01 AM     6475 INDIAN VALLEY RD

73    8:03 AM     6140 INDIAN VALLEY RD

73    8:05 AM     5526 INDIAN VALLEY ROAD

73    8:06 AM     5522 INDIAN VALLEY RD

73    8:06 AM     5500 INDIAN VALLEY RD

73    8:12 AM     3830 FAIRVIEW CHURCH RD

73    8:17 AM     FAIRVIEW CHURCH RD @ WILDFLOWER LN

73    8:23 AM     3035 Riner Road

73    8:24 AM     1915 WETHERBURN  ROAD

73    8:25 AM     2075 Wetherburn Rd

73    8:25 AM     2710 CHRISTIANA CT

73    8:28 AM     3410 Riner Road

73    8:32 AM     1850 PLAYGROUND CT

 

School:     AES  

Bus:  73   

PINEY WOODS RD., INDIAN VALLEY RD.       

FAIRVIEW CHRUCH RD., RINER RD., WETHERBURN RD.       

CHRISTIANA CT., PLAYGROUND CT      

 

73    3:31 PM     1850 PLAYGROUND CT

73    3:31 PM     1855 PLAYGROUND CT

73    3:35 PM     3410 Riner Road

73    3:37 PM     1915 WETHERBURN  ROAD

73    3:38 PM     2075 Wetherburn Rd

73    3:39 PM     2710 CHRISTIANA CT

73    3:47 PM     FAIRVIEW CHURCH RD @ WILDFLOWER LN

73    3:51 PM     4580 PINEY WOODS RD

73    3:54 PM     5215 PINEY WOODS RD

73    3:56 PM     5605 Piney Woods Rd

73    3:57 PM     5761 PINEY WOODS ROAD

73    3:59 PM     6266 Piney Woods Rd

73    4:00 PM     6435 Piney Woods Rd

73    4:01 PM     6458 PINEY WOODS ROAD

73    4:03 PM     6475 INDIAN VALLEY RD

73    4:08 PM     5526 INDIAN VALLEY ROAD

73    4:08 PM     5522 INDIAN VALLEY RD

73    4:09 PM     5500 INDIAN VALLEY RD

73    4:13 PM     4302 Graysontown Road

 

School:     AES  

Bus:  74   

LOVELY MOUNT DR., WINTERGREEN DR., ROCK RD.          

 

74    8:02 AM     486 LOVELY MOUNT DRIVE

74    8:03 AM     419 LOVELY MT DR

74    8:04 AM     551 LOVELY MT DR

74    8:04 AM     571 LOVELY MT DR

74    8:07 AM     2360 Wintergreen Drive

74    8:11 AM     1073 ROCK RD

74    8:12 AM     1219 ROCK ROAD

74    8:13 AM     1339 ROCK RD (TWIN CREEKS TR PK)

74    8:15 AM     RADFORD RD @ TRUMAN AVE

74    8:17 AM     1224 ROCK RD (LONGS TR PK)

 

School:     AES  

Bus:  74   

LOVELY MOUNT DR., WINTERGREEN DR., ROCK RD.          

 

74    3:50 PM     1339 ROCK RD (TWIN CREEKS TR PK)

74    3:53 PM     RADFORD RD @ TRUMAN AVE

74    3:55 PM     1224 ROCK RD (LONGS TR PK)

74    3:58 PM     1073 ROCK RD

74    4:03 PM     2360 Wintergreen Drive

74    4:05 PM     571 LOVELY MT DR

74    4:05 PM     551 LOVELY MT DR

74    4:06 PM     419 LOVELY MT DR

74    4:07 PM     LOVELY MOUNT DR

 

School:     AES  

Bus:  90   

RINER RD., LAUREL RIDGE MILL RD.,        

BRUSH CREEK RD., POFF SCHOOL RD., RUSTIC RIDGE RD.         

 

90    7:50 AM     RINER RD @ LAUREL RIDGE MILL RD

90    7:58 AM     1050 Laurel Ridge Mill Rd

90    8:00 AM     5700 BRUSH CREEK RD

90    8:01 AM     5600 BRUSH CREEK RD

90    8:04 AM     5310 BRUSH CREEK RD

90    8:05 AM     5250 Brush Creek Rd

90    8:14 AM     1484 POFF SCHOOL RD

90    8:21 AM     1354 RUSTIC RIDGE RD

90    8:30 AM     3318 FIVE POINTS RD

 

School:     AES  

Bus:  90   

RINER RD., LAUREL RIDGE MILL RD.,        

BRUSH CREEK RD., POFF SCHOOL RD., RUSTIC RIDGE RD.         

 

90    3:40 PM     3318 FIVE POINTS RD

90    3:49 PM     1354 RUSTIC RIDGE RD

90    3:51 PM     RUSTIC RIDGE RD @ CORNSTALK RD

90    3:56 PM     1484 POFF SCHOOL RD

90    4:08 PM     5250 Brush Creek Rd

90    4:09 PM     5310 BRUSH CREEK RD

90    4:12 PM     5600 BRUSH CREEK RD

90    4:13 PM     5700 BRUSH CREEK RD

90    4:18 PM     1340 DOBBINS HOLLOW ROAD

90    4:28 PM     2405 LAUREL RIDGE MILL RD

 

School:     AES  

Bus:  94   

PHILLIPS RD., BLUE SPRINGS RD., GRAYSONTOWN RD       

OLD PAGELYN RD., CHILDRESS RD., ELK CREEK DR.        

DAIRY RD         

 

94    7:48 AM     4890 PHILLIPS ROAD

94    7:50 AM     5830 BLUE SPRINGS ROAD

94    7:51 AM     5665 BLUE SPRINGS RD

94    7:54 AM     5456 BLUE SPRINGS RD

94    7:56 AM     5148 BLUE SPRINGS RD

94    8:00 AM     5396 Graysontown Rd

94    8:01 AM     5440 Graysontown Rd

94    8:02 AM     5280 Old Pagelyn Rd

94    8:06 AM     4952 GRAYSONTOWN ROAD

94    8:07 AM     4815 GRAYSONTOWN RD

94    8:09 AM     4358 GRAYSONTOWN ROAD

94    8:10 AM     4254 Childress Rd

94    8:11 AM     4071 CHILDRESS ROAD

94    8:13 AM     3633 CHILDRESS RD

94    8:14 AM     3628 CHILDRESS RD.

94    8:15 AM     3351 ELK CREEK DR

94    8:20 AM     2760 Childress Road

94    8:21 AM     CHILDRESS RD @ THRUSH RD

94    8:23 AM     2445 Childress Road

94    8:25 AM     3386 DAIRY RD

94    8:26 AM     3649 Dairy Rd

 

School:     AES  

Bus:  94   

PHILLIPS RD., BLUE SPRINGS RD., GRAYSONTOWN RD       

OLD PAGELYN RD., CHILDRESS RD., ELK CREEK DR.        

DAIRY RD         

 

94    3:37 PM     3649 Dairy Rd

94    3:39 PM     3386 DAIRY RD

94    3:41 PM     2445 Childress Road

94    3:43 PM     CHILDRESS RD @ THRUSH RD

94    3:44 PM     2760 Childress Road

94    3:48 PM     3351 ELK CREEK DR

94    3:50 PM     3628 CHILDRESS RD.

94    3:53 PM     4071 CHILDRESS ROAD

94    3:54 PM     4254 Childress Rd

94    3:55 PM     4358 GRAYSONTOWN ROAD

94    3:58 PM     4815 GRAYSONTOWN RD

94    3:58 PM     4952 GRAYSONTOWN ROAD

94    4:03 PM     5280 Old Pagelyn Rd

94    4:04 PM     5440 Graysontown Rd

94    4:05 PM     5396 Graysontown Rd

94    4:09 PM     5148 BLUE SPRINGS RD

94    4:12 PM     5456 BLUE SPRINGS RD

94    4:14 PM     5665 BLUE SPRINGS RD

94    4:15 PM     5830 BLUE SPRINGS ROAD

94    4:18 PM     4890 PHILLIPS ROAD