AUBURN MIDDLE & HIGH SCHOOL BUS ROUTES
The bus routes listed below have been created with the student
information available when they were published.
Note: Bus stops are not made on a door-to-door basis.
ALL TIMES ARE ESTIMATED ONLY and will be adjusted
as necessary during the first few days of school.
School: AHS
Bus: 21
WALTON RD., SPAULDING RD., SWITCHBACK RD.,
RADFORD RD., FIRETOWER RD
21 6:37 AM 1742 WALTON ROAD (MT TABOR CHURCH)
21 6:39 AM 1510 WALTON ROAD
21 6:41 AM 940 WALTON RD
21 6:42 AM WALTON RD @ CABOOSE RD
21 6:43 AM 833 WALTON RD
21 6:47 AM 3075 Spaulding Rd
21 6:48 AM 3060 SPAULDING RD
21 6:48 AM 3035 Spaulding Road
21 6:49 AM 2845 SPAULDING RD
21 6:50 AM 2815 SPAULDING ROAD
21 6:51 AM SWITCHBACK RD @ SPRING HOUSE RD
21 6:53 AM 757 SWITCHBACK ROAD
21 6:58 AM 2930 RADFORD RD
21 6:59 AM 1660 FIRE TOWER RD
21 7:00 AM 1836 FIRE TOWER RD
21 7:02 AM 2070 FIRE TOWER ROAD
21 7:03 AM FIRE TOWER RD@ZIMMERMAN LN
21 7:04 AM 2350 FIRE TOWER RD
21 7:05 AM 2527 FIRE TOWER RD
School: AMS
Bus: 21
WALTON RD., SPAULDING RD., SWITCHBACK RD.,
RADFORD RD., FIRETOWER RD
21 2:48 PM 2527 FIRE TOWER RD
21 2:49 PM 2473 FIRE TOWER ROAD
21 2:50 PM FIRE TOWER RD@ZIMMERMAN LN
21 2:51 PM 2070 FIRE TOWER ROAD
21 2:52 PM 1836 FIRE TOWER RD
21 2:54 PM 1660 FIRE TOWER RD
21 2:55 PM 2930 RADFORD RD
21 2:57 PM 1742 WALTON ROAD (MT TABOR CHURCH)
21 2:59 PM 1510 WALTON ROAD
21 3:01 PM 940 WALTON RD
21 3:02 PM WALTON RD @ CABOOSE RD
21 3:03 PM 833 WALTON RD
21 3:07 PM 3075 Spaulding Rd
21 3:07 PM 3035 Spaulding Road
21 3:08 PM 2845 SPAULDING RD
21 3:09 PM 2815 SPAULDING ROAD
21 3:11 PM 757 SWITCHBACK ROAD
21 3:13 PM SWITCHBACK RD @ SPRING HOUSE RD
21 3:15 PM 3060 SPAULDING RD
School: AHS
Bus: 32
RINER RD., TURNBERRY LN., WETHERBURN RD.,
CHRISTIANA CT., UNION VALLEY RD., SURFACE RD.
32 6:48 AM 6321 RINER RD
32 6:51 AM 5946 Riner Road
32 6:53 AM RINER RD @ LEMON TREE PL
32 7:00 AM 1705 TURNBERRY LN
32 7:02 AM 1480 TURNBERRY LANE
32 7:04 AM 3396 RINER RD
32 7:05 AM RINER RD @ AVERY LN
32 7:06 AM 3020 RINER RD
32 7:07 AM 1915 WETHERBURN ROAD
32 7:07 AM 2040 WETHERBURN ROAD
32 7:08 AM 2700 CHRISTIANA COURT
32 7:09 AM 2120 WETHERBURN ROAD
32 7:11 AM 3312 RINER ROAD
32 7:13 AM 3595 RINER RD
32 7:14 AM 3693 RINER ROAD
32 7:16 AM 1776 UNION VALLEY ROAD
32 7:18 AM 3951 FIELDCREST DR
32 7:20 AM 3715 Surface Rd
32 7:20 AM 3755 Surface Rd
32 7:21 AM 1776 UNION VALLEY ROAD
32 7:22 AM 1827 UNION VALLEY ROAD
School: AMS
Bus: 32
RINER RD., TURNBERRY LN., WETHERBURN RD.,
CHRISTIANA CT., UNION VALLEY RD., SURFACE RD.
32 2:44 PM RINER RD@HARVEST RD
32 2:46 PM 6321 RINER RD
32 2:48 PM 6068 Little Camp Road
32 2:52 PM 5946 Riner Road
32 2:55 PM RINER RD @ LEMON TREE PL
32 2:58 PM 4684 RINER ROAD
32 3:00 PM 1827 UNION VALLEY ROAD
32 3:01 PM 1776 UNION VALLEY ROAD
32 3:02 PM 3951 FIELDCREST DR
32 3:04 PM 3755 Surface Rd
32 3:05 PM 3715 Surface Rd
32 3:07 PM 3780 RINER ROAD
32 3:08 PM 1480 TURNBERRY LANE
32 3:10 PM 1705 TURNBERRY LN
32 3:13 PM 3396 RINER RD
32 3:14 PM RINER RD @ AVERY LN
32 3:15 PM 3020 RINER RD
32 3:15 PM 1915 WETHERBURN ROAD
32 3:16 PM 2040 WETHERBURN ROAD
32 3:17 PM 2700 CHRISTIANA COURT
32 3:18 PM 2120 WETHERBURN ROAD
32 3:20 PM 3312 RINER ROAD
32 3:22 PM 3595 RINER RD
32 3:23 PM 3693 RINER ROAD
32 3:24 PM 3919 Riner Rd
School: AHS
Bus: 36
MUD PIKE RD., SEVEN MILE TREE RD.,
MEADOWCREEK RD., COUNTRY MEADOW DR.
CHILDRESS RD., FIVE POINTS RD.
36 6:32 AM MUD PIKE RD
36 6:32 AM 3959 MUD PIKE RD
36 6:33 AM 3825 MUD PIKE RD
36 6:33 AM MUD PIKE RD@VIOLET LN
36 6:39 AM 3054 SEVEN MILE TREE ROAD
36 6:40 AM 3130 SEVEN MILE TREE RD
36 6:43 AM 3270 MUD PIKE RD
36 6:43 AM 3254 MUD PIKE ROAD
36 6:46 AM 3166 MUD PIKE RD.
36 6:47 AM 3270 MUD PIKE RD
36 6:47 AM 3340 Mudpike RD
36 6:49 AM 3692 Mud Pike Road
36 6:49 AM 3716 MUD PIKE ROAD
36 6:50 AM 3727 MUD PIKE RD
36 6:50 AM 3739 MUD PIKE ROAD
36 6:54 AM 3262 Meadow Creek Rd
36 6:58 AM 3543 COUNTRY MEADOW DR
36 6:59 AM 3543 COUNTRY MEADOW DR
36 7:01 AM 3233 COUNTRY MEADOW DRIVE
36 7:02 AM 3035 COUNTRY MEADOW DRIVE
36 7:05 AM MEADOW CREEK RD @ ORCHID RD
36 7:07 AM 2240 CHILDRESS ROAD
36 7:08 AM 2131 CHILDRESS ROAD
36 7:09 AM 2121 CHILDRESS RD
36 7:13 AM 3760 FIVE POINTS RD
36 7:14 AM 3480 FIVE POINTS ROAD
36 7:16 AM 3318 FIVE POINTS RD
School: AMS
Bus: 36
MUD PIKE RD., SEVEN MILE TREE RD.,
MEADOWCREEK RD., COUNTRY MEADOW DR.
CHILDRESS RD., FIVE POINTS RD.
36 2:38 PM 3985 FIVE POINTS RD
36 2:40 PM 3760 FIVE POINTS RD
36 2:42 PM 3318 FIVE POINTS RD
36 2:48 PM 2121 CHILDRESS RD
36 2:49 PM 2131 CHILDRESS ROAD
36 2:50 PM 2240 CHILDRESS ROAD
36 2:52 PM MEADOW CREEK RD @ ORCHID RD
36 2:56 PM 3233 COUNTRY MEADOW DRIVE
36 2:58 PM 3543 COUNTRY MEADOW DR
36 3:01 PM 3035 COUNTRY MEADOW DRIVE
36 3:05 PM 3959 MUD PIKE RD
36 3:06 PM 3825 MUD PIKE RD
36 3:06 PM 3739 MUD PIKE ROAD
36 3:07 PM MUD PIKE RD@VIOLET LN
36 3:12 PM 3054 SEVEN MILE TREE ROAD
36 3:12 PM 3130 SEVEN MILE TREE RD
36 3:15 PM 3270 MUD PIKE RD
36 3:15 PM 3254 MUD PIKE ROAD
36 3:18 PM 3166 MUD PIKE RD.
36 3:20 PM 3716 MUD PIKE ROAD
36 3:20 PM 3727 MUD PIKE RD
36 3:21 PM 3820 MUD PIKE ROAD
School: AHS
Bus: 47
MUD PIKE RD., SEVEN MILE TREE RD.,
MEADOWCREEK RD., COUNTRY MEADOW DR.
CHILDRESS RD., FIVE POINTS RD.
47 6:45 AM 2730 BIG BRANCH ROAD
47 6:48 AM 3256 BIG BRANCH ROAD
47 6:50 AM 3625 BIG BRANCH RD
47 6:58 AM 6400 CHESTNUT RIDGE RD
47 7:00 AM 5876 CHESTNUT RIDGE RD
47 7:01 AM 5820 CHESTNUT RIDGE RD
47 7:02 AM 5781 Chestnut Ridge Rd
47 7:02 AM 5725 CHESTNUT RIDGE ROAD
47 7:10 AM 4776 SIDNEY CHURCH RD
47 7:11 AM 4883 SIDNEY CHURCH ROAD
47 7:14 AM 2455 CAMP CARYSBROOK ROAD
47 7:17 AM 1811 CAMP CARYSBROOK RD
47 7:18 AM 1747 CAMP CARYSBROOK RD
47 7:18 AM 1704 CAMP CARYSBROOK ROAD
47 7:27 AM 1735 TUCKAHOE DR
47 7:28 AM 1805 TUCKAHOE DR
47 7:29 AM 1810 TUCKAHOE DRIVE
47 7:30 AM 1800 TUCKAHOE DR
47 7:30 AM 1790 TUCKAHOE DRIVE
47 7:31 AM 1750 TUCKAHOE DRIVE
School: AMS
Bus: 47
MUD PIKE RD., SEVEN MILE TREE RD.,
MEADOWCREEK RD., COUNTRY MEADOW DR.
CHILDRESS RD., FIVE POINTS RD.
47 2:37 PM 1735 TUCKAHOE DR
47 2:38 PM 1805 TUCKAHOE DR
47 2:39 PM 1810 TUCKAHOE DRIVE
47 2:40 PM 1800 TUCKAHOE DR
47 2:41 PM 1790 TUCKAHOE DRIVE
47 2:41 PM 1750 TUCKAHOE DRIVE
47 2:45 PM 1704 CAMP CARYSBROOK ROAD
47 2:46 PM 1747 CAMP CARYSBROOK RD
47 2:48 PM 2455 CAMP CARYSBROOK ROAD
47 2:52 PM 4776 SIDNEY CHURCH RD
47 2:54 PM 4883 SIDNEY CHURCH ROAD
47 2:58 PM 2730 BIG BRANCH ROAD
47 3:00 PM 3256 BIG BRANCH ROAD
47 3:02 PM 3625 BIG BRANCH RD
47 3:06 PM 5725 CHESTNUT RIDGE ROAD
47 3:07 PM 5781 Chestnut Ridge Rd
47 3:07 PM 5831 CHESTNUT RIDGE RD
47 3:11 PM 6400 CHESTNUT RIDGE RD
47 3:14 PM 5876 CHESTNUT RIDGE RD
47 3:23 PM 4840 OLD ROUGH RD
School: AHS
Bus: 49
DOBBINS HOLLOW RD., OLD PIKE RD., BASHAM RD.,
PILOT RD., UNION VALLEY RD.
49 6:37 AM DOBBINS HOLLOW RD @ BRUSH CREEK RD
49 6:38 AM 792 DOBBINS HOLLOW ROAD
49 6:39 AM 657 DOBBINS HOLLOW RD
49 6:40 AM 605 Dobbins Hollow Rd
49 6:44 AM 132 DOBBINS HOLLOW ROAD
49 6:45 AM 5395 OLD PIKE RD
49 6:48 AM 5156 OLD PIKE ROAD
49 6:51 AM 4642 GOLD RUSH ROAD
49 6:53 AM 4387 GOLD RUSH ROAD
49 6:54 AM 4355 GOLD RUSH ROAD
49 6:55 AM 4362 GOLD RUSH ROAD
49 7:03 AM 5017 BASHAM ROAD
49 7:03 AM 5060 BASHAM RD
49 7:09 AM OLD PIKE RD @ BOULDER LN
49 7:11 AM 4807 PILOT ROAD
49 7:11 AM 4788 PILOT RD
49 7:12 AM 4783 PILOT ROAD
49 7:13 AM PILOT RD @ QUINCE RD
49 7:16 AM 222 UNION VALLEY ROAD
49 7:16 AM 333 UNION VALLEY RD.
49 7:18 AM 510 UNION VALLEY ROAD
49 7:19 AM 644 UNION VALLEY ROAD
49 7:19 AM 745 UNION VALLEY ROAD
49 7:21 AM 1039 UNION VALLEY ROAD
49 7:24 AM UNION VALLEY RD @ CORRELL RD
49 7:24 AM 1555 UNION VALLEY ROAD (TRAILER PK)
School: AMS
Bus: 49
DOBBINS HOLLOW RD., OLD PIKE RD., BASHAM RD.,
PILOT RD., UNION VALLEY RD.
49 2:40 PM 1555 UNION VALLEY ROAD (TRAILER PK)
49 2:42 PM UNION VALLEY RD @ CORRELL RD
49 2:44 PM 1039 UNION VALLEY ROAD
49 2:46 PM 644 UNION VALLEY ROAD
49 2:47 PM 510 UNION VALLEY ROAD
49 2:48 PM 495 UNION VALLEY ROAD
49 2:49 PM 333 UNION VALLEY RD.
49 2:50 PM 222 UNION VALLEY ROAD
49 2:52 PM PILOT RD @ QUINCE RD
49 2:54 PM 4783 PILOT ROAD
49 2:54 PM 4788 PILOT RD
49 2:55 PM 4807 PILOT ROAD
49 2:56 PM OLD PIKE RD @ BOULDER LN
49 3:02 PM 5017 BASHAM ROAD
49 3:02 PM 5060 BASHAM RD
49 3:09 PM 4642 GOLD RUSH ROAD
49 3:11 PM 4387 GOLD RUSH ROAD
49 3:11 PM 4355 GOLD RUSH ROAD
49 3:12 PM 4362 GOLD RUSH ROAD
49 3:17 PM 5156 OLD PIKE ROAD
49 3:20 PM 5395 OLD PIKE RD
49 3:21 PM 132 DOBBINS HOLLOW ROAD
49 3:25 PM 605 Dobbins Hollow Rd
49 3:26 PM 657 DOBBINS HOLLOW RD
49 3:27 PM 792 DOBBINS HOLLOW ROAD
School: AHS
Bus: 63
FISHERSVIEW RD., OLD SOURWOOD RD., HUFFVILLE RD.
HIGH ROCK HILL RD., SUNFLOWER RD., PILOT RD.
63 6:32 AM 4685 Fishers View Road
63 6:33 AM 4843 FISHERS VIEW ROAD
63 6:36 AM 2353 HUFFVILLE RD
63 6:38 AM OLD SOURWOOD RD @ IRIS DR
63 6:39 AM 3555 OLD SOURWOOD ROAD
63 6:42 AM 1908 HUFFVILLE ROAD
63 6:43 AM 1803 HUFFVILLE ROAD
63 6:47 AM HIGH ROCK HILL RD @ TANBARK RD
63 6:48 AM 2035 HIGH ROCK HILL ROAD
63 6:49 AM (LAWRENCE GARAGE - FLOYD CO. LINE)
63 6:54 AM 1478 High Rock Hill Road
63 6:55 AM 4220 SUNFLOWER ROAD
63 6:56 AM 4070 Sunflower Rd
63 6:57 AM 4051 SUNFLOWER ROAD
63 6:57 AM 4030 SUNFLOWER ROAD
63 6:58 AM 3975 SUNFLOWER RD.
63 6:59 AM 3950 SUNFLOWER ROAD
63 6:59 AM 3891 SUNFLOWER RD
63 7:01 AM 3930 Sunflower Rd
63 7:03 AM 1170 HIGH ROCK HILL RD
63 7:06 AM PILOT RD @ CARY RD
63 7:08 AM 4318 PILOT ROAD
63 7:09 AM 4108 PILOT ROAD
63 7:10 AM 4078 PILOT RD
63 7:12 AM 3726 PILOT RD
63 7:14 AM PILOT RD @ FAWN LN
63 7:17 AM 4021 PILOT RD
School: AMS
Bus: 63
FISHERSVIEW RD., OLD SOURWOOD RD., HUFFVILLE RD.
HIGH ROCK HILL RD., SUNFLOWER RD., PILOT RD.
63 2:50 PM 3570 PILOT ROAD
63 2:51 PM PILOT RD @ TEASEL RD
63 2:52 PM 3726 PILOT RD
63 2:52 PM PILOT RD @ BARLEY RD
63 2:54 PM 4078 PILOT RD
63 2:54 PM 4108 PILOT ROAD
63 2:55 PM 4179 PILOT RD
63 2:56 PM 4318 PILOT ROAD
63 2:58 PM PILOT RD @ CARY RD
63 3:01 PM 1170 HIGH ROCK HILL RD
63 3:02 PM 4220 SUNFLOWER ROAD
63 3:03 PM 4077 SUNFLOWER RD
63 3:03 PM 4051 SUNFLOWER ROAD
63 3:04 PM 4030 SUNFLOWER ROAD
63 3:04 PM 3975 SUNFLOWER RD.
63 3:05 PM 3950 SUNFLOWER ROAD
63 3:05 PM 3930 Sunflower Rd
63 3:06 PM 3891 SUNFLOWER RD
63 3:10 PM 1478 High Rock Hill Road
63 3:12 PM 1698 HIgh Rock Hill Rd
63 3:14 PM HIGH ROCK HILL RD @ TANBARK RD
63 3:15 PM HIGH ROCK HILL RD @ TANBARK RD
63 3:15 PM 2035 HIGH ROCK HILL ROAD
63 3:22 PM 1803 HUFFVILLE ROAD
63 3:23 PM 1908 HUFFVILLE ROAD
63 3:25 PM OLD SOURWOOD RD @ IRIS DR
63 3:26 PM 3555 OLD SOURWOOD ROAD
63 3:29 PM 2353 HUFFVILLE RD
63 3:32 PM 4843 FISHERS VIEW ROAD
63 3:33 PM 4685 Fishers View Road
School: AHS
Bus: 66
LOVELY MT DR., BAINS CHAPEL RD., LANTERN RD.,
DRY VALLEY RD., GRAYSONTOWN RD., TYLER RD., STANLEY RD.
66 6:32 AM 1011 LOVELY MOUNT DR
66 6:33 AM 2710 Dry Valley Rd
66 6:35 AM BAINS CHAPEL RD @ CORNBREAD RD
66 6:36 AM 4636 Bains Chapel Rd
66 6:40 AM 4034 BAINS CHAPEL ROAD
66 6:41 AM 3992 BAINS CHAPEL RD
66 6:42 AM 3993 BAINS CHAPEL ROAD
66 6:43 AM 2805 LANTERN RD
66 6:44 AM 2855 LANTERN RD.
66 6:44 AM 2870 LANTERN ROAD
66 6:45 AM 2849 LaNtern Rd
66 6:45 AM 2785 LANTERN RD
66 6:46 AM 2745 LANTERN ROAD
66 6:48 AM 4235 BAINS CHAPEL RD
66 6:48 AM 4279 BAINS CHAPEL RD
66 6:49 AM BAINS CHAPEL RD @ WHISTLER RD
66 6:54 AM 3618 Dry Valley Rd
66 6:55 AM 3641 DRY VALLEY ROAD
66 6:58 AM 4208 DRY VALLEY RD
66 6:59 AM 4260 DRY VALLEY RD
66 6:59 AM 4292 Dry Valley Road
66 7:00 AM 4500 DRY VALLEY ROAD
66 7:01 AM 4601 DRY VALLEY ROAD
66 7:02 AM 4302 Graysontown Road
66 7:06 AM 4080 Tyler Rd
66 7:06 AM 4060 TYLER RD
66 7:08 AM 3484 Tyler Rd
66 7:09 AM 3480 Tyler Rd
66 7:09 AM 3450 TYLER ROAD
66 7:10 AM 3380 TYLER RD
66 7:12 AM 3333 Tyler Rd
66 7:14 AM 3948 STANLEY RD
66 7:15 AM 3958 STANLEY ROAD
66 7:16 AM 4280 STANLEY ROAD
66 7:17 AM 4016 STANLEY ROAD
66 7:18 AM 3899 STANLEY ROAD
School: AMS
Bus: 66
LOVELY MT DR., BAINS CHAPEL RD., LANTERN RD.,
DRY VALLEY RD., GRAYSONTOWN RD., TYLER RD., STANLEY RD.
66 2:52 PM 4280 STANLEY ROAD
66 2:53 PM 4016 STANLEY ROAD
66 2:53 PM 3958 STANLEY ROAD
66 2:54 PM 3948 STANLEY RD
66 2:55 PM 3899 STANLEY ROAD
66 2:57 PM 3333 Tyler Rd
66 2:58 PM 3335 TYLER RD
66 2:59 PM 3450 TYLER ROAD
66 3:00 PM 3484 Tyler Rd
66 3:01 PM 4060 TYLER RD
66 3:05 PM 4302 Graysontown Road
66 3:06 PM 4605 DRY VALLEY ROAD
66 3:07 PM 4500 DRY VALLEY ROAD
66 3:08 PM 4260 DRY VALLEY RD
66 3:09 PM 4208 DRY VALLEY RD
66 3:12 PM 3641 DRY VALLEY ROAD
66 3:13 PM 3618 Dry Valley Rd
66 3:18 PM 4279 BAINS CHAPEL RD
66 3:19 PM 4235 BAINS CHAPEL RD
66 3:21 PM 3993 BAINS CHAPEL ROAD
66 3:21 PM 3992 BAINS CHAPEL RD
66 3:22 PM 4034 BAINS CHAPEL ROAD
66 3:23 PM 2785 LANTERN RD
66 3:25 PM 2855 LANTERN RD.
66 3:25 PM 2849 LaNtern Rd
66 3:26 PM 2805 LANTERN RD
66 3:26 PM 2745 LANTERN ROAD
66 3:29 PM BAINS CHAPEL RD @ WHISTLER RD
66 3:31 PM BAINS CHAPEL RD @ CORNBREAD RD
66 3:32 PM 4636 Bains Chapel Rd
66 3:34 PM 2710 Dry Valley Rd
66 3:35 PM 1011 LOVELY MOUNT DR
School: AHS
Bus: 72
TYLER RD., SPRINGVIEW DR., BROOKSIDE DR., BLAIR ST.
GRIM ST., GALLIMORE ST., RADFORD RD.
72 6:49 AM TYLER RD @ LOVELY MOUNT DR
72 6:54 AM RADFORD RD @ GANTT DR
72 6:55 AM BROOKSIDE DR @ SPRINGVIEW DR
72 6:56 AM 3287 SPRINGVIEW DRIVE
72 6:56 AM 3281 SPRINGVIEW DR
72 6:57 AM 3265 Springview Dr
72 6:57 AM 3225 SPRINGVIEW DRIVE
72 6:58 AM 3220 SPRINGVIEW DR
72 6:58 AM 3220 SPRINGVIEW DR
72 6:59 AM BLAIR ST @ SPRINGVIEW DR
72 7:00 AM 3221 Grim St
72 7:01 AM 1675 GALLIMORE ST
72 7:02 AM 1635 GALLIMORE ST
72 7:02 AM 1615 GALLIMORE STREET
72 7:03 AM 1548 Gallimore St
72 7:04 AM 1533 GALLIMORE STREET
72 7:05 AM 3120 RADFORD RD
School: AMS
Bus: 72
TYLER RD., SPRINGVIEW DR., BROOKSIDE DR., BLAIR ST.
GRIM ST., GALLIMORE ST., RADFORD RD.
72 2:53 PM RADFORD RD @ GANTT DR
72 2:54 PM BROOKSIDE DR @ SPRINGVIEW DR
72 2:55 PM 3287 SPRINGVIEW DRIVE
72 2:55 PM 3281 SPRINGVIEW DR
72 2:56 PM 3265 Springview Dr
72 2:57 PM 3225 SPRINGVIEW DRIVE
72 2:57 PM 3220 SPRINGVIEW DR
72 2:57 PM 3220 SPRINGVIEW DR
72 2:58 PM BLAIR ST @ SPRINGVIEW DR
72 2:59 PM 3221 Grim St
72 2:59 PM 1675 GALLIMORE ST
72 3:01 PM 1635 GALLIMORE ST
72 3:01 PM 1615 GALLIMORE STREET
72 3:02 PM 1548 Gallimore St
72 3:02 PM 1533 GALLIMORE STREET
72 3:03 PM 3120 RADFORD RD
School: AHS
Bus: 73
GRAYSONTOWN RD., INDIAN VALLEY RD., PINEY WOODS RD.,
FAIRVIEW CHURCH RD., ARBOLITO RD. PLAYGROUND CT.
EAGLE COUNTRY DR.
73 6:38 AM 4302 Graysontown Road
73 6:41 AM 5330 INDIAN VALLEY ROAD
73 6:42 AM 5526 INDIAN VALLEY ROAD
73 6:43 AM 6040 INDIAN VALLEY ROAD
73 6:44 AM 6140 INDIAN VALLEY RD
73 6:47 AM 6522 PINEY WOODS RD
73 6:48 AM 6435 PINEY WOODS ROAD
73 6:49 AM 6379 PINEY WOODS RD
73 6:49 AM 6325 PINEY WOODS ROAD
73 6:51 AM 6081 Piney Woods Rd
73 6:54 AM 5215 PINEY WOODS RD
73 6:56 AM PINEY WOODS RD @ JULIET LN
73 6:57 AM PINEY WOODS RD @ PACK RD
73 6:57 AM 4798 PINEY WOODS ROAD
73 6:58 AM 4681 Piney Woods Road
73 6:59 AM 4610 PINEY WOODS RD
73 7:01 AM 3633 FAIRVIEW CHURCH RD
73 7:02 AM FAIRVIEW CHURCH RD @ BLUEGRASS RD
73 7:02 AM 3850 FAIRVIEW CHURCH RD
73 7:03 AM 3964 Fairview Church Rd
73 7:04 AM FAIRVIEW CHURCH RD @ SCENIC DR
73 7:05 AM 3951 ARBOLITO TRAIL
73 7:08 AM 4189 PINEY WOODS RD
73 7:08 AM 4256 PINEY WOODS RD
73 7:12 AM 2886 FAIRVIEW CHURCH RD
73 7:13 AM FAIRVIEW CHURCH RD @ WILDFLOWER LN
73 7:16 AM 1931 FAIRVIEW CHURCH RD
73 7:16 AM 3815 EAGLE COUNTRY DRIVE
73 7:17 AM 1825 PLAYGROUND CT
73 7:18 AM 1850 PLAYGROUND CT
73 7:19 AM 1800 FAIRVIEW CHURCH RD.
73 7:20 AM 1911 Canter Dr
School: AMS
Bus: 73
GRAYSONTOWN RD., INDIAN VALLEY RD., PINEY WOODS RD.,
FAIRVIEW CHURCH RD., ARBOLITO RD. PLAYGROUND CT.
EAGLE COUNTRY DR.
73 2:40 PM 1911 Canter Dr
73 2:42 PM 1800 FAIRVIEW CHURCH RD.
73 2:43 PM 1850 PLAYGROUND CT
73 2:44 PM FAIRVIEW CHURCH RD @ EAGLE COUNTRY DR
73 2:45 PM 1931 FAIRVIEW CHURCH RD
73 2:47 PM FAIRVIEW CHURCH RD @ WILDFLOWER LN
73 2:49 PM 2886 FAIRVIEW CHURCH RD
73 2:52 PM 3633 FAIRVIEW CHURCH RD
73 2:53 PM FAIRVIEW CHURCH RD @ BLUEGRASS RD
73 2:54 PM 3850 FAIRVIEW CHURCH RD
73 2:54 PM 3964 Fairview Church Rd
73 2:55 PM FAIRVIEW CHURCH RD @ SCENIC DR
73 2:56 PM 3951 ARBOLITO TRAIL
73 2:59 PM 4189 PINEY WOODS RD
73 2:59 PM 4256 PINEY WOODS RD
73 3:01 PM 4610 PINEY WOODS RD
73 3:02 PM 4681 Piney Woods Road
73 3:03 PM 4798 PINEY WOODS ROAD
73 3:04 PM PINEY WOODS RD @ PACK RD
73 3:05 PM PINEY WOODS RD @ JULIET LN
73 3:06 PM 5215 PINEY WOODS RD
73 3:10 PM 6081 Piney Woods Rd
73 3:11 PM 6325 PINEY WOODS ROAD
73 3:12 PM 6379 PINEY WOODS RD
73 3:13 PM 6435 PINEY WOODS ROAD
73 3:13 PM 6522 PINEY WOODS RD
73 3:17 PM 6040 INDIAN VALLEY ROAD
73 3:19 PM 5526 INDIAN VALLEY ROAD
73 3:20 PM 5330 INDIAN VALLEY ROAD
73 3:23 PM 4741 DRY VALLEY RD
School: AHS
Bus: 74
LOVELY MT DR., ROCK RD., DAIRY RD.
74 6:40 AM 486 LOVELY MOUNT DRIVE
74 6:41 AM 419 LOVELY MT DR
74 6:42 AM 551 LOVELY MT DR
74 6:43 AM 571 LOVELY MT DR
74 6:44 AM 609 LOVELY MOUNT DR
74 6:44 AM 631 LOVELY MOUNT DR
74 6:45 AM 2514 WINTERGREEN DR
74 6:47 AM 2210 WINTERGREEN DR
74 6:51 AM 1185 Rock Rd.
74 6:52 AM 1339 ROCK RD
74 6:57 AM RADFORD RD @ TRUMAN AVE
74 6:59 AM 1350 ROCK ROAD
74 6:59 AM 1224 ROCK RD
74 7:02 AM 1006 ROCK RD
74 7:15 AM 3566 DAIRY ROAD
74 7:15 AM 3624 DAIRY ROAD
School: AMS
Bus: 74
LOVELY MT DR., ROCK RD., DAIRY RD.
74 2:42 PM 3624 DAIRY ROAD
74 2:42 PM 3566 DAIRY ROAD
74 2:55 PM 1100 ROCK RD
74 2:56 PM 1339 ROCK RD
74 3:02 PM RADFORD RD @ TRUMAN AVE
74 3:03 PM 1350 ROCK ROAD
74 3:03 PM 1229 ROCK ROAD
74 3:04 PM 1224 ROCK RD
74 3:05 PM 1185 Rock Rd.
74 3:07 PM 1006 ROCK RD
74 3:10 PM 2210 WINTERGREEN DR
74 3:12 PM 2514 WINTERGREEN DR
74 3:13 PM 631 LOVELY MOUNT DR
74 3:14 PM 609 LOVELY MOUNT DR
74 3:15 PM 571 LOVELY MT DR
74 3:15 PM 551 LOVELY MT DR
74 3:16 PM 486 LOVELY MOUNT DRIVE
74 3:17 PM 419 LOVELY MT DR
74 3:18 PM LOVELY MOUNT DR
School: AHS
Bus: 90
BROAD SHOALS RD., LAUREL RIDGE MILL RD.,
BRUSH CREEK RD., POFF SCHOOL RD., RISTIC RIDGE RD.
90 6:42 AM 5670 BROAD SHOALS ROAD
90 6:47 AM 2265 LAUREL RIDGE MILL RD
90 6:55 AM 1142 DOBBINS HOLLOW ROAD
90 6:57 AM 5719 BRUSH CREEK RD
90 6:58 AM 5700 BRUSH CREEK RD
90 6:59 AM 5647 BRUSH CREEK RD
90 7:02 AM 5310 BRUSH CREEK RD
90 7:02 AM 5290 BRUSH CREEK ROAD
90 7:07 AM 4610 BRUSH CREEK RD
90 7:12 AM 994 POFF SCHOOL ROAD
90 7:14 AM 1232 POFF SCHOOL RD
90 7:15 AM 1244 POFF SCHOOL RD
90 7:17 AM 1484 POFF SCHOOL RD
90 7:24 AM 1430 Rustic Ridge Rd
School: AMS
Bus: 90
BROAD SHOALS RD., LAUREL RIDGE MILL RD.,
BRUSH CREEK RD., POFF SCHOOL RD., RISTIC RIDGE RD.
90 2:42 PM 1430 Rustic Ridge Rd
90 2:43 PM 1281 RUSTIC RIDGE ROAD
90 2:49 PM 5212 CLARENCE ROAD
90 2:55 PM 1484 POFF SCHOOL RD
90 2:57 PM 1244 POFF SCHOOL RD
90 3:06 PM 4610 BRUSH CREEK RD
90 3:11 PM 5290 BRUSH CREEK ROAD
90 3:12 PM 5310 BRUSH CREEK RD
90 3:15 PM 5670 BRUSH CREEK RD
90 3:15 PM 5700 BRUSH CREEK RD
90 3:16 PM 5719 BRUSH CREEK RD
90 3:18 PM 1081 DOBBINS HOLLOW ROAD
90 3:19 PM 1142 DOBBINS HOLLOW ROAD
90 3:29 PM 2265 LAUREL RIDGE MILL RD
