BELVIEW ELEMENTARY SCHOOL BUS ROUTES
The bus routes listed below have been created with the student
information available when they were published.
Note: Bus stops are not made on a door-to-door basis.
ALL TIMES ARE ESTIMATED ONLY and will be adjusted
as necessary during the first few days of school.
School: BEL
Bus: 37
SOMERSET ST, MAJESTIC DR, KAYS DR, STAFFORD DR,
MEADOW DR, ALMETTA AVE, WEDDLE WAY, WALTERS DR,
BELMONT DR, MASSIE DR, PEPPERS FERRY, WALNUT DR,
GREENWAY DR, S CENTRAL, CHEVERLY DR
37 7:48 AM 105 SOMERSET STREET
37 7:48 AM 330 MAJESTIC DR
37 7:49 AM 95 Kays Drive
37 7:50 AM 55 MAJESTIC DR.
37 7:52 AM 545 STAFFORD DR
37 7:53 AM 645 Stafford Dr
37 7:53 AM 725 STAFFORD DRIVE
37 7:55 AM 930 STAFFORD DR
37 7:55 AM 1045 STAFFORD DRIVE
37 7:56 AM 1060 STAFFORD DRIVE
37 7:57 AM 1210 Stafford Dr
37 7:57 AM 1260 STAFFORD DRIVE
37 8:00 AM MEADOW DR @ KATIE LN
37 8:01 AM ALMETTA AV@WEDDLE WA
37 8:02 AM 120 WEDDLE WA
37 8:03 AM VINNIE AV@WEDDLE WA
37 8:05 AM 390 Walters Dr
37 8:06 AM 125 MEADOW DR.
37 8:07 AM 95 Meadow Drive
37 8:08 AM 80 BELMONT DR.
37 8:08 AM 110 MASSIE DRIVE
37 8:09 AM 125 Massie Dr
37 8:09 AM 45 MASSIE DR
37 8:11 AM 585 WALTERS DR
37 8:11 AM 555 Walters Dr
37 8:13 AM 1280 PEPPERS FERRY RD
37 8:14 AM PEPPERS FERRY RD@DUDLEY DR@NEW VILLGE DR
37 8:16 AM 295 WALNUT DRIVE
37 8:16 AM WALNUT DR @ GREENWAY DR
37 8:17 AM 95 GREENWAY DRIVE
37 8:17 AM 155 GREENWAY DR
37 8:18 AM S CENTRAL DR @ CHEVERLY ROAD
37 8:19 AM 490 CHEVERLY ROAD
37 8:20 AM 420 CHEVERLY ROAD
37 8:21 AM 375 CHEVERLY ROAD
37 8:21 AM 265 Cheverly Rd
37 8:23 AM 1616 PEPPERS FERRY ROAD
37 8:25 AM 2090 PEPPERS FERRY RD
School: BEL
Bus: 37
SOMERSET ST, MAJESTIC DR, KAYS DR, STAFFORD DR,
MEADOW DR, ALMETTA AVE, WEDDLE WAY, WALTERS DR,
BELMONT DR, MASSIE DR, PEPPERS FERRY, WALNUT DR,
GREENWAY DR, S CENTRAL, CHEVERLY DR
37 3:47 PM 205 Walnut Dr
37 3:47 PM 295 WALNUT DRIVE
37 3:48 PM WALNUT DR @ GREENWAY DR
37 3:48 PM 95 GREENWAY DRIVE
37 3:49 PM 155 GREENWAY DR
37 3:50 PM CHEVERLY ROAD @ GREENWAY DR
37 3:50 PM S CENTRAL DR @ CHEVERLY ROAD
37 3:51 PM 490 CHEVERLY ROAD
37 3:52 PM 375 CHEVERLY ROAD
37 3:53 PM 265 Cheverly Rd
37 3:56 PM 95 Kays Drive
37 3:57 PM 55 MAJESTIC DR.
37 3:59 PM 545 STAFFORD DR
37 4:00 PM MEADOW DR @ KATIE LN
37 4:00 PM 645 Stafford Dr
37 4:02 PM 930 STAFFORD DR
37 4:02 PM 1045 STAFFORD DRIVE
37 4:03 PM 1210 Stafford Dr
37 4:04 PM 1260 STAFFORD DRIVE
37 4:05 PM 1060 STAFFORD DRIVE
37 4:06 PM 725 STAFFORD DRIVE
37 4:08 PM ALMETTA AV@WEDDLE WA
37 4:08 PM 120 WEDDLE WA
37 4:09 PM VINNIE AV@WEDDLE WA
37 4:11 PM 390 Walters Dr
37 4:12 PM 555 Walters Dr
37 4:13 PM 585 WALTERS DR
37 4:14 PM 45 MASSIE DR
37 4:15 PM 125 Massie Dr
37 4:15 PM 80 BELMONT DR.
37 4:16 PM 95 Meadow Drive
37 4:17 PM 125 MEADOW DR.
37 4:19 PM 1280 PEPPERS FERRY RD
37 4:19 PM PEPPERS FERRY RD@DUDLEY DR@NEW VILLGE DR
37 4:22 PM 2090 PEPPERS FERRY RD
School: BEL
Bus: 46
ROLLING HILLS DR, CRAB CREEK RD, DOMINION DR, NEW VILLAGE,
ASTER LN, SEQUOIA CR, TULA CR
46 8:04 AM 234 ROLLING HILLS DRIVE
46 8:05 AM 264 ROLLING HILLS DRIVE
46 8:06 AM 334 ROLLING HILLS DR
46 8:10 AM 2080 Crab Creek Rd
46 8:12 AM 2488 Crab Creek Rd
46 8:14 AM 2121 DOMINION DR
46 8:16 AM 705 NEW VILLGE DR
46 8:17 AM 830 NEW VILLGE DR
46 8:18 AM 120 Aster Ln
46 8:19 AM 165 Aster Ln
46 8:20 AM 205 Sequoia Cir
46 8:21 AM 130 SEQUOIA CIR
46 8:22 AM 200 TULA CIR
46 8:22 AM 195 Tula Cir
School: BEL
Bus: 46
ROLLING HILLS DR, CRAB CREEK RD, DOMINION DR, NEW VILLAGE,
ASTER LN, SEQUOIA CR, TULA CR
46 3:36 PM 2591 PEPPERS FERRY RD
46 3:40 PM 234 ROLLING HILLS DRIVE
46 3:41 PM 264 ROLLING HILLS DRIVE
46 3:42 PM 334 ROLLING HILLS DR
46 3:43 PM 2301 PLATEAU DR
46 3:44 PM 2323 PLATEAU DR
46 3:54 PM 2080 Crab Creek Rd
46 3:55 PM 2488 Crab Creek Rd
46 3:58 PM 2121 DOMINION DR
46 3:59 PM 1975 DOMINION DRIVE
School: CMS
Bus: 70
PEPPERS FERRY RD, NASH RD (MASSIES MHP), STAFF VILLAGE,
CENTERVILLE CR
70 6:38 AM 1600 PEPPERS FERRY RD (NEW RIVER LANDING)
70 6:40 AM PEPPERS FERRY RD & NOLEN RD
70 6:40 AM 1820 PEPPERS FERRY RD
70 6:41 AM 1944 PEPPERS FERRY RD
70 6:42 AM 2090 PEPPERS FERRY RD
70 6:43 AM 2150 PEPPERS FERRY ROAD
70 6:44 AM 2252 PEPPERS FERRY RD
70 6:46 AM NASH RD @ MASSIES MHP
70 6:49 AM 2834 Peppers Ferry Rd
70 6:51 AM 3118 PEPPERS FERRY RD
70 6:52 AM 3196 PEPPERS FERRY ROAD
70 6:52 AM 3226 Peppers Ferry Rd
70 6:53 AM 3274 PEPPERS FERRY RD
70 6:54 AM PEPPERS FERRY RD @ WATERWORKS RD
70 6:55 AM PEPPERS FERRY RD @ MCCORMICK RD
70 6:59 AM 4 Staff Village
70 7:01 AM 4359 CENTERVILLE CIRCLE
70 7:04 AM 3223 PEPPERS FERRY RD
70 7:06 AM 2815 PEPPERS FERRY ROAD
School: BEL
Bus: 70
PEPPERS FERRY RD, NASH RD (MASSIES MHP), STAFF VILLAGE,
CENTERVILLE CR
70 7:49 AM 2438 PEPPERS FERRY RD
70 7:50 AM 2720 Peppers Ferry Road
70 7:58 AM 12 Staff Village
70 7:58 AM 8 Staff Village
70 7:59 AM 5 Staff Village
70 8:00 AM 4 Staff Village
70 8:04 AM PEPPERS FERRY RD@GARLAND DR
70 8:04 AM 3701 PEPPERS FERRY RD
70 8:10 AM 4075 Morning Glory Dr
70 8:13 AM 290 Walton Road
70 8:14 AM 262 WALTON RD
70 8:15 AM 251 Walton Rd
70 8:15 AM 238 WALTON RD
70 8:16 AM 160 WALTON ROAD
70 8:18 AM BELVIEW ELEMENTARY
70 8:23 AM NASH RD @ MASSIES MHP
School: CMS
Bus: 70
PEPPERS FERRY RD, NASH RD (MASSIES MHP), STAFF VILLAGE,
CENTERVILLE CR
70 2:57 PM 1300 Peppers Ferry Rd
70 2:58 PM 1404 PEPPERS FERRY ROAD
70 2:59 PM 1600 PEPPERS FERRY RD
70 3:00 PM 1600 PEPPERS FERRY RD
70 3:01 PM PEPPERS FERRY RD & NOLEN RD
70 3:01 PM 1820 PEPPERS FERRY RD
70 3:03 PM 2150 PEPPERS FERRY ROAD
70 3:04 PM 2252 PEPPERS FERRY RD
70 3:06 PM NASH RD @ MASSIES MHP
70 3:08 PM 2834 Peppers Ferry Rd
70 3:10 PM 3118 PEPPERS FERRY RD
70 3:10 PM 3196 PEPPERS FERRY ROAD
70 3:11 PM 3226 Peppers Ferry Rd
70 3:12 PM 3274 PEPPERS FERRY RD
70 3:13 PM PEPPERS FERRY RD @ WATERWORKS RD
70 3:14 PM PEPPERS FERRY RD @ MCCORMICK RD
70 3:17 PM 4 Staff Village
70 3:20 PM 4359 CENTERVILLE CIRCLE
70 3:22 PM 3223 PEPPERS FERRY RD
70 3:24 PM 2939 PEPPERS FERRY ROAD
70 3:24 PM 2921 PEPPERS FERRY RD
70 3:26 PM 2815 PEPPERS FERRY ROAD
School: BEL
Bus: 70
PEPPERS FERRY RD, NASH RD (MASSIES MHP), STAFF VILLAGE,
CENTERVILLE CR
70 3:41 PM 2720 Peppers Ferry Road
70 3:43 PM NASH RD @ MASSIES MHP
70 3:45 PM 2834 Peppers Ferry Rd
70 3:51 PM 4 Staff Village
70 3:52 PM 5 Staff Village
70 3:52 PM 8 Staff Village
70 3:53 PM 12 Staff Village
70 3:56 PM PEPPERS FERRY RD@GARLAND DR
70 3:58 PM 160 WALTON ROAD
70 4:01 PM 4075 Morning Glory Dr
70 4:05 PM 290 Walton Road
70 4:06 PM 262 WALTON RD
70 4:07 PM 238 WALTON RD
School: BEL
Bus: 83
COAL HOLLOW RD, SWITCHBACK RD, VICKERS SWITCH RD,
PEPPERS FERRY RD
83 8:13 AM COAL HOLLOW RD @ DERBY RD
83 8:17 AM SWITCHBACK RD @ GLASGOW RD
83 8:17 AM SWITCHBACK RD @ AUSTIN RD
83 8:19 AM SWITCHBACK RD @ CRAB CREEK RD
83 8:22 AM 3335 VICKERS SWITCH RD
83 8:23 AM VICKERS SWITCH RD @ ESKERIDGE RD
83 8:25 AM 2834 Peppers Ferry Rd
School: BEL
Bus: 83
COAL HOLLOW RD, SWITCHBACK RD, VICKERS SWITCH RD,
PEPPERS FERRY RD
83 3:36 PM VICKERS SWITCH RD @ ESKERIDGE RD
83 3:38 PM 3335 VICKERS SWITCH RD
83 3:40 PM SWITCHBACK RD @ GLASGOW RD
83 3:41 PM 485 Switchback Rd
83 3:41 PM SWITCHBACK RD @ AUSTIN RD
83 3:43 PM SWITCHBACK RD @ CRAB CREEK RD
83 3:45 PM 3022 VICKERS SWITCH RD
83 3:45 PM VICKERS SWITCH RD @ RUNNYMEDE LN
83 3:46 PM 2932 VICKERS SWITCH RD
83 3:52 PM COAL HOLLOW RD @ MASSIE TRAILER PARK
83 3:59 PM 3111 STROUBLES CREEK ROAD