FALLING BRANCH ELEM. SCHOOL BUS ROUTES                                     

 

The bus routes listed below have been created with the student                                     

information available when they were published.                                                

Note:  Bus stops are not made on a door-to-door basis.                                    

 

ALL TIMES ARE ESTIMATED ONLY and will be adjusted                                               

as necessary during the first few days of school.                                               

 

 

School:     FBE  

Bus:  9    

S FRANKLIN ST., SUMMITRIDGE RD., BRIARWOOD DR.,            

KIMBALL LN., OVERLAND DR., MULBERRY DR., ROSEHILL DR.,           

READING RD., SPRUCE ST.,           

 

9     8:02 AM     S FRANKLIN ST @ FRANKLIN PARK CT

9     8:04 AM     175 SUMMITRIDGE RD

9     8:05 AM     170 BRIARWOOD DRIVE

9     8:06 AM     300 BRIARWOOD DR

9     8:07 AM     SUMMITRIDGE RD@HOLLY DR

9     8:08 AM     290 KIMBALL LANE

9     8:09 AM     270 KIMBALL LN

9     8:10 AM     145 Kimball Ln

9     8:11 AM     45A OVERLAND DRIVE

9     8:12 AM     220 OVERLAND DR

9     8:13 AM     315 OVERLAND DR

9     8:14 AM     345 Overland Dr

9     8:14 AM     OVERLAND DR @ GLOUCESTER ST

9     8:15 AM     405 Mulberry Dr

9     8:17 AM     200 MULBERRY DR

9     8:17 AM     105 MULBERRY DR

9     8:18 AM     100 MULBERRY DR

9     8:19 AM     85 MULBERRY DR

9     8:20 AM     55 ROSEHILL DR

9     8:24 AM     240 ROBERT ST.

9     8:27 AM     450 READING RD

9     8:27 AM     455 READING RD

9     8:28 AM     580 READING ROAD

9     8:29 AM     615 READING RD

9     8:30 AM     700 READING ROAD

9     8:30 AM     820 Reading Rd

9     8:31 AM     860 Reading Rd

9     8:31 AM     935 READING RD

9     8:33 AM     1120 SPRUCE ST.

 

School:     FBE  

Bus:  9    

S FRANKLIN ST., SUMMITRIDGE RD., BRIARWOOD DR.,            

KIMBALL LN., OVERLAND DR., MULBERRY DR., ROSEHILL DR.,           

READING RD., SPRUCE ST.,           

 

9     3:39 PM     935 READING RD

9     3:40 PM     860 Reading Rd

9     3:40 PM     820 Reading Rd

9     3:40 PM     750 READING ROAD

9     3:41 PM     700 READING ROAD

9     3:42 PM     615 READING RD

9     3:42 PM     580 READING ROAD

9     3:43 PM     455 READING RD

9     3:44 PM     450 READING RD

9     3:45 PM     240 ROBERT ST.

9     3:50 PM     S FRANKLIN ST @ FRANKLIN PARK CT

9     3:51 PM     175 SUMMITRIDGE RD

9     3:52 PM     170 BRIARWOOD DRIVE

9     3:53 PM     300 BRIARWOOD DR

9     3:54 PM     SUMMITRIDGE RD@HOLLY DR

9     3:55 PM     290 KIMBALL LANE

9     3:56 PM     270 KIMBALL LN

9     3:56 PM     240 KIMBALL LN

9     3:57 PM     145 Kimball Ln

9     3:58 PM     45A OVERLAND DRIVE

9     3:59 PM     220 OVERLAND DR

9     4:00 PM     315 OVERLAND DR

9     4:01 PM     345 Overland Dr

9     4:01 PM     OVERLAND DR @ GLOUCESTER ST

9     4:02 PM     405 Mulberry Dr

9     4:03 PM     200 MULBERRY DR

9     4:04 PM     105 MULBERRY DR

9     4:05 PM     100 MULBERRY DR

9     4:05 PM     85 MULBERRY DR

9     4:06 PM     55 ROSEHILL DR

9     4:07 PM     220 ROSEHILL DR

 

School:     FBE  

Bus:  20   

SIMPSON RD., ELECTRIC WAY, VILLAGE LN          

 

20    8:15 AM     2080 SIMPSON RD

20    8:16 AM     ELECTRIC WAY @ FISHER ST

20    8:18 AM     1850 ELECTRIC WAY

20    8:19 AM     ELECTRIC WA @ COUNTRIE DR

20    8:20 AM     425 RAINBOW STREET

20    8:22 AM     525A Village Ln

20    8:23 AM     1720 SIMPSON RD

20    8:26 AM     ELECTRIC WA @ COUNTRIE DR

 

School:     FBE  

Bus:  20   

SIMPSON RD., ELECTRIC WAY, VILLAGE LN          

 

20    3:37 PM     1850 ELECTRIC WAY

20    3:38 PM     ELECTRIC WA @ COUNTRIE DR

20    3:38 PM     525A Village Ln

20    3:39 PM     1720 SIMPSON RD

20    3:40 PM     1600 SIMPSON RD

20    3:43 PM     425 RAINBOW STREET

20    3:44 PM     390 BELL ROAD

20    3:45 PM     ELECTRIC WA @ COUNTRIE DR

20    3:47 PM     ELECTRIC WAY @ FISHER ST

20    3:49 PM     2080 SIMPSON RD

20    3:49 PM     2080 Simpson Rd

 

School:     FBE  

Bus:  25   

HEMLOCK ST., WARRIOR DR., CHEROKEE DR.,        

SPRUCE ST., LYLE LN., READING RD., STARLIGHT DR.           

 

25    8:09 AM     HEMLOCK ST @ WARRIOR DR

25    8:09 AM     495 WARRIOR DR

25    8:10 AM     410A WARRIOR DRIVE

25    8:11 AM     420 Cherokee Dr

25    8:12 AM     480 Cherokee Dr

25    8:13 AM     1485 Spruce St.

25    8:14 AM     1510 CEDAR STREET

25    8:15 AM     670 Starlight Drive

25    8:16 AM     1250 SPRUCE STREET

25    8:16 AM     1120 SPRUCE ST.

25    8:17 AM     1100 Spruce St

25    8:17 AM     640 LYLE LN

25    8:18 AM     955 Reading Rd

25    8:19 AM     1035 Reading Rd

25    8:19 AM     1125-B GLEN CT

25    8:21 AM     520 STARLIGHT DRIVE

25    8:23 AM     SIMMONS RD@GENEVA ST

25    8:24 AM     2115 Fairview St

25    8:25 AM     2120 FAIRVIEW ST

25    8:27 AM     FAIRVIEW ST @ SUNRISE ST

25    8:30 AM     400 TEEL STREET

25    8:31 AM     250 TEEL ST

 

School:     FBE  

Bus:  25   

HEMLOCK ST., WARRIOR DR., CHEROKEE DR.,        

SPRUCE ST., LYLE LN., READING RD., STARLIGHT DR.           

 

25    3:37 PM     SIMMONS RD@GENEVA ST

25    3:37 PM     2115 Fairview St

25    3:38 PM     2120 FAIRVIEW ST

25    3:40 PM     FAIRVIEW ST @ SUNRISE ST

25    3:43 PM     345 TEEL ST

25    3:43 PM     400 TEEL STREET

25    3:44 PM     250 TEEL ST

25    3:47 PM     495 WARRIOR DR

25    3:48 PM     410A WARRIOR DRIVE

25    3:48 PM     385-A Cherokee Dr

25    3:49 PM     420 Cherokee Dr

25    3:50 PM     465 Cherokee Dr

25    3:50 PM     480 Cherokee Dr

25    3:51 PM     1485 Spruce St.

25    3:52 PM     670 Starlight Drive

25    3:52 PM     STARLIGHT DR@CEDAR ST

25    3:53 PM     1250 SPRUCE STREET

25    3:54 PM     1120 SPRUCE ST.

25    3:54 PM     1100 Spruce St

25    3:55 PM     640 LYLE LN

25    3:55 PM     955 Reading Rd

25    3:56 PM     1035 Reading Rd

25    3:57 PM     1125-B GLEN CT

25    3:59 PM     ROANOKE ST @ STARLIGHT DR

 

School:     FBE  

Bus:  34   

ROANOKE ST., KIRBY DR., PINE HOLLOW RD.,       

MT PLEASANT RD., HOWERY ST., CUMBERLAND DR.,         

 

34    7:52 AM     2705 Roanoke St

34    7:55 AM     3515 KIRBY DR

34    7:57 AM     4055 ROANOKE ST

34    8:00 AM     PINE HOLLOW RD@CHRISTIE LANE

34    8:01 AM     317 PINE HOLLOW RD

34    8:03 AM     75 MOUNT PLEASANT RD

34    8:05 AM     625 MOUNT PLEASANT RD

34    8:15 AM     790 MT PLEASANT ROAD

34    8:17 AM     435 MOUNT PLEASANT ROAD

34    8:19 AM     125 HOWERY ST

34    8:20 AM     290 HOWERY ST

34    8:21 AM     320 HOWERY ST

34    8:24 AM     4205 Cumberland Dr

34    8:25 AM     10 MT PLEASANT RD

34    8:27 AM     3320 ROANOKE ST

34    8:28 AM     2930 Roanoke St

34    8:31 AM     HOUCHINS RD @ BRAMMER LN

 

School:     FBE  

Bus:  34   

ROANOKE ST., KIRBY DR., PINE HOLLOW RD.,       

MT PLEASANT RD., HOWERY ST., CUMBERLAND DR.,         

 

34    3:49 PM     2925 Roanoke Street

34    3:50 PM     3185 Roanoke St

34    3:52 PM     3495 ROANOKE STREET

34    3:52 PM     3515 KIRBY DR

34    3:53 PM     3645 KIRBY DRIVE

34    3:55 PM     4055 ROANOKE ST

34    3:58 PM     317 PINE HOLLOW RD

34    3:59 PM     150 PINE HOLLOW ROAD

34    4:00 PM     PINE HOLLOW RD@CHRISTIE LANE

34    4:01 PM     4205 Cumberland Dr

34    4:03 PM     75 MOUNT PLEASANT RD

34    4:05 PM     290 HOWERY ST

34    4:06 PM     320 HOWERY ST

34    4:07 PM     125 HOWERY ST

34    4:09 PM     625 MOUNT PLEASANT RD

34    4:11 PM     790 MT PLEASANT ROAD

34    4:21 PM     625 MOUNT PLEASANT RD

34    4:21 PM     435 MOUNT PLEASANT ROAD

34    4:23 PM     10 MT PLEASANT RD

34    4:25 PM     3320 ROANOKE ST

34    4:26 PM     2930 Roanoke St

 

School:     FBE  

Bus:  39   

BLAKE DR., WHITE PINE DR., ROANOKE ST.,        

TOWER RD., DEE DEE DR., MADISON AVE.           

GLADE DR., CULLEN CT.        

 

39    7:49 AM     1731 BLAKE DR

39    7:50 AM     1575 Blake Dr

39    7:51 AM     785 White Pine Dr

39    7:53 AM     290 WHITE PINE DR

39    7:54 AM     150 WHITE PINE DR

39    7:55 AM     60 White Pine Dr

39    7:56 AM     2780 Roanoke St

39    7:57 AM     2720 ROANOKE ST

39    7:58 AM     405 TOWER RD

39    7:59 AM     470 DEE DEE DR

39    8:00 AM     645 DEE DEE DR

39    8:01 AM     665 Dee Dee Dr

39    8:01 AM     2790 MADISON AVE

39    8:03 AM     2689 MADISON AVE

39    8:04 AM     770 TOWER RD

39    8:05 AM     830 Tower Rd

39    8:08 AM     GLADE DR@TOWNHOUSE DR

39    8:09 AM     CULLEN CT @ COPPERBEECH CT

39    8:10 AM     35 Cullen Ct

39    8:11 AM     2535 Glade Drive

39    8:11 AM     2520 GLADE DR

39    8:12 AM     2506 GLADE DR

39    8:13 AM     2395 GLADE DR

39    8:13 AM     2340 GLADE DR

39    8:14 AM     2310 GLADE DR

39    8:14 AM     2295 GLADE DR

39    8:16 AM     2265 GILES RD

39    8:16 AM     GILES RD@MCDANIEL DR

 

School:     FBE  

Bus:  39   

BLAKE DR., WHITE PINE DR., ROANOKE ST.,        

TOWER RD., DEE DEE DR., MADISON AVE.           

GLADE DR., CULLEN CT.        

 

39    3:37 PM     GILES RD@MCDANIEL DR

39    3:38 PM     2265 GILES RD

39    3:39 PM     2295 GLADE DR

39    3:39 PM     2310 GLADE DR

39    3:40 PM     2340 GLADE DR

39    3:40 PM     2395 GLADE DR

39    3:41 PM     2506 GLADE DR

39    3:42 PM     2535 Glade Drive

39    3:43 PM     CULLEN CT @ COPPERBEECH CT

39    3:44 PM     35 Cullen Ct

39    3:44 PM     GLADE DR@TOWNHOUSE DR

39    3:46 PM     2689 MADISON AVE

39    3:46 PM     470 DEE DEE DR

39    3:47 PM     645 DEE DEE DR

39    3:48 PM     2790 MADISON AVE

39    3:49 PM     2689 MADISON AVE

39    3:51 PM     770 TOWER RD

39    3:52 PM     830 Tower Rd

39    3:54 PM     2705 Roanoke St

39    3:55 PM     2735 ROANOKE ST

39    3:56 PM     80 DUNLAP DR

39    3:58 PM     150 WHITE PINE DR

39    4:01 PM     785 White Pine Dr

39    4:02 PM     WHITE PINE DR @ EVERGREEN DR

39    4:03 PM     410 WHITE PINE DRIVE

39    4:03 PM     290 WHITE PINE DR

39    4:05 PM     2780 Roanoke St

 

School:     FBE  

Bus:  41   

TANGLEWOOD DR., S. FRANKLIN ST., GUM DR.,            

MAPLE DR., ASPEN ST., ASH DR., MAPLE DR.,            

CHINQUAPIN TR., PINE ST.,          

 

41    8:02 AM     205 TANGLEWOOD DR

41    8:03 AM     210 TANGLEWOOD DRIVE

41    8:04 AM     295 TANGLEWOOD DRIVE

41    8:05 AM     1460 S FRANKLIN ST

41    8:06 AM     115 Gum Dr

41    8:07 AM     125 GUM DRIVE

41    8:08 AM     275 Maple Dr

41    8:09 AM     910 BIRCH LN

41    8:09 AM     250 Gum Dr

41    8:11 AM     485 MAPLE DR

41    8:12 AM     505 Aspen St

41    8:13 AM     265 ASH DRIVE

41    8:14 AM     205 Ash Dr

41    8:15 AM     160 Maple Dr

41    8:20 AM     450 CHINQUAPIN TR

41    8:20 AM     485 CHINQUAPIN TR

41    8:21 AM     540 CHINQUAPIN TRAIL

41    8:21 AM     560 CHINQUAPIN TRAIL

41    8:25 AM     1520 PINE ST

41    8:25 AM     1490 Pine St

41    8:26 AM     1465 PINE ST

 

School:     FBE  

Bus:  41   

TANGLEWOOD DR., S. FRANKLIN ST., GUM DR.,            

MAPLE DR., ASPEN ST., ASH DR., MAPLE DR.,            

CHINQUAPIN TR., PINE ST.,          

 

41    3:35 PM     1800 WHITE OAK LN

41    3:39 PM     1465 PINE ST

41    3:40 PM     1490 Pine St

41    3:40 PM     1520 PINE ST

41    3:43 PM     540 CHINQUAPIN TRAIL

41    3:44 PM     560 CHINQUAPIN TRAIL

41    3:45 PM     485 CHINQUAPIN TR

41    3:49 PM     S FRANKLIN ST @ FRANKLIN PARK CT

41    3:50 PM     160 Maple Dr

41    3:50 PM     275 Maple Dr

41    3:51 PM     MAPLE DR @ BIRCH LN

41    3:52 PM     250 Gum Dr

41    3:53 PM     360 MAPLE DRIVE

41    3:53 PM     400 Maple Dive

41    3:54 PM     505 Aspen St

41    3:55 PM     265 ASH DRIVE

41    3:56 PM     205 Ash Dr

41    3:57 PM     110 Ash Dr

41    3:58 PM     115 Gum Dr

41    3:58 PM     125 GUM DRIVE

41    4:00 PM     205 TANGLEWOOD DR

41    4:01 PM     210 TANGLEWOOD DRIVE

41    4:02 PM     205 TANGLEWOOD DR

41    4:02 PM     1460 S FRANKLIN ST

 

School:     FBE  

Bus:  80   

BOW HILL RD., CRAIGS MTN RD., ROSEMARY RD.           

PILOT RD., JONES ST., S. FRANKLIN        

 

80    8:05 AM     1065 BOW HILL RD

80    8:06 AM     1235 BOW HILL ROAD

80    8:07 AM     1260 BOW HILL ROAD

80    8:08 AM     1278 BOW HILL ROAD

80    8:18 AM     1379 CRAIGS MTN. ROAD

80    8:20 AM     1233 CRAIGS MTN RD

80    8:22 AM     1035 CRAIGS MTN RD

80    8:26 AM     2435 Rosemary Rd

80    8:30 AM     461 CRAIGS MTN RD

80    8:32 AM     2331 PILOT RD

80    8:33 AM     180 Jones St

80    8:33 AM     208 JONES ST

80    8:34 AM     225 JONES ST

80    8:35 AM     225 JONES ST

80    8:36 AM     1845 S FRANKLIN ST

 

School:     FBE  

Bus:  80   

BOW HILL RD., CRAIGS MTN RD., ROSEMARY RD.           

PILOT RD., JONES ST., S. FRANKLIN        

 

80    3:53 PM     1845 S FRANKLIN ST

80    3:53 PM     180 Jones St

80    3:54 PM     208 JONES ST

80    3:54 PM     225 JONES ST

80    3:55 PM     225 JONES ST

80    3:57 PM     2331 PILOT RD

80    4:01 PM     2435 Rosemary Rd

80    4:06 PM     1035 CRAIGS MTN RD

80    4:08 PM     1233 CRAIGS MTN RD

80    4:09 PM     1379 CRAIGS MTN. ROAD

80    4:20 PM     1278 BOW HILL ROAD

80    4:20 PM     1260 BOW HILL ROAD

80    4:21 PM     1235 BOW HILL ROAD

80    4:22 PM     1065 BOW HILL RD

80    4:23 PM     960 BOW HILL RD

 

School:     FBE  

Bus:  98   

SCOTT ST., OVERHILL RD., SOUTHVIEW., DOGWOOD LN.           

FLINT DR., TOMAHAWK DR., CHESTNUT DR.,         

 

98    7:59 AM     SCOTT ST @ CORNERSTONE

98    8:00 AM     SCOTT ST@FLAGG CT

98    8:01 AM     SCOTT ST @ HUNGATE RD

98    8:05 AM     455 Overhill Rd.

98    8:05 AM     SOUTHVIEW TE @ OVERHILL RD

98    8:06 AM     395 DOGWOOD LANE

98    8:09 AM     330 Arrowhead Trail

98    8:10 AM     505 ARROWHEAD TR

98    8:11 AM     525 ARROWHEAD TRAIL

98    8:11 AM     575 ARROWHEAD TR

98    8:12 AM     605 ARROWHEAD TRAIL

98    8:12 AM     630 ARROWHEAD TR

98    8:13 AM     1100 FLINT DR

98    8:14 AM     1180 FLINT DR

98    8:15 AM     1240 FLINT DR

98    8:16 AM     1265 Flint Dr

98    8:16 AM     1270 FLINT DR

98    8:17 AM     1295 Flint Dr

98    8:19 AM     405 Tomahawk Dr

98    8:20 AM     280 TOMAHAWK DR

98    8:21 AM     1145 Chestnut Dr

98    8:22 AM     1310 CHESTNUT DRIVE

98    8:22 AM     1370 CHESTNUT DR

98    8:23 AM     1395 Chestnut Dr

98    8:24 AM     1350 CHESTNUT DRIVE

98    8:24 AM     CHESTNUT DR @ BARKWOOD DR

98    8:25 AM     1220 Chestnut Dr

98    8:26 AM     1160 CHESTNUT DR

98    8:27 AM     1035 CHESTNUT DR

98    8:28 AM     1030 CHESTNUT DR.

 

School:     FBE  

Bus:  98   

SCOTT ST., OVERHILL RD., SOUTHVIEW., DOGWOOD LN.           

FLINT DR., TOMAHAWK DR., CHESTNUT DR.          

 

98    3:37 PM     SCOTT ST @ HUNGATE RD

98    3:38 PM     SCOTT ST @ CORNERSTONE

98    3:39 PM     SCOTT ST @ HUNGATE RD

98    3:40 PM     SCOTT ST@FLAGG CT

98    3:43 PM     455 Overhill Rd.

98    3:46 PM     330 Arrowhead Trail

98    3:47 PM     525 ARROWHEAD TRAIL

98    3:48 PM     505 ARROWHEAD TR

98    3:48 PM     525 ARROWHEAD TRAIL

98    3:49 PM     630 ARROWHEAD TR

98    3:50 PM     605 ARROWHEAD TRAIL

98    3:50 PM     590 ARROWHEAD TRAIL

98    3:51 PM     1045 Flint Dr

98    3:52 PM     1240 FLINT DR

98    3:52 PM     1270 FLINT DR

98    3:53 PM     1295 Flint Dr

98    3:54 PM     1265 Flint Dr

98    3:55 PM     415 TOMAHAWK DR.

98    3:56 PM     405 Tomahawk Dr

98    3:57 PM     280 TOMAHAWK DR

98    3:57 PM     1145 Chestnut Dr

98    3:58 PM     1310 CHESTNUT DRIVE

98    3:59 PM     CHESTNUT DR @ BARKWOOD DR

98    4:00 PM     1390 CHESTNUT DR

98    4:00 PM     1370 CHESTNUT DR

98    4:01 PM     1350 CHESTNUT DRIVE

98    4:02 PM     1220 Chestnut Dr

98    4:02 PM     1160 CHESTNUT DR

98    4:03 PM     1035 CHESTNUT DR

98    4:04 PM     1030 CHESTNUT DR.