GILBERT LINKOUS ELEM. SCHOOL BUS ROUTES
The bus routes listed below have been created with the student
information available when they were published.
Note: Bus stops are not made on a door-to-door basis.
ALL TIMES ARE ESTIMATED ONLY and will be adjusted
as necessary during the first few days of school.
School: GLE
Bus: 14
PRICES FORK RD, MCBRYDE DR, HUTCHESON DR, BARRINGER DR,
BROCE DR, ELIZABETH DR, PATRICK HENRY DR, UNIVERSITY CITY BLVD
14 8:11 AM PRICES FORK RD @ MCBRYDE DR
14 8:12 AM 718 McBryde Dr
14 8:12 AM 821 MCBRYDE DR
14 8:13 AM 707 HUTCHESON DR
14 8:14 AM 714 BARRINGER DRIVE
14 8:16 AM PRICES FORK RD @ WOODLAND DR
14 8:18 AM 705 Broce Drive
14 8:19 AM 708 ELIZABETH DR
14 8:20 AM 804 Elizabeth Dr
14 8:21 AM 708 ELIZABETH DR
14 8:21 AM 615 BROCE DR
14 8:22 AM BROCE DR@STONEGATE DR
14 8:24 AM PATRICK HENRY DR @ SHENANDOAH CR
14 8:26 AM 1219 UNIVERSITY BD
14 8:28 AM 1214 UNIVERSITY CITY BLVD
14 8:28 AM 1216 UNIVERSITY CITY BLVD
14 8:29 AM 1222 UNIVERSITY CITY BLVD
14 8:29 AM 1224 University City Blvd
School: GLE
Bus: 14
PRICES FORK RD, MCBRYDE DR, HUTCHESON DR, BARRINGER DR,
BROCE DR, ELIZABETH DR, PATRICK HENRY DR, UNIVERSITY CITY BLVD
14 3:36 PM MCBRYDE DR @ CIRCLE DR
14 3:37 PM MCBRYDE DR @ NEWMAN LN
14 3:37 PM MCBRYDE DR@BARRINGER DR
14 3:38 PM 714 BARRINGER DRIVE
14 3:39 PM 705 BURRUS DR
14 3:42 PM 705 Broce Drive
14 3:42 PM 708 ELIZABETH DR
14 3:43 PM 804 Elizabeth Dr
14 3:44 PM 615 BROCE DR
14 3:48 PM 1224 University City Blvd
14 3:49 PM 1216 UNIVERSITY CITY BLVD
14 3:49 PM 1214 UNIVERSITY CITY BLVD
14 3:51 PM 1222 UNIVERSITY CITY BLVD
School: GLE
Bus: 22
S JEFFERSON FOREST, COAL BANK HOLLOW RD, PEARMAN RD,
SMITHFIELD DR, JEFFERSON FOREST LN, MADISON LN, COAL
BANK HOLLOW RD, COALWOOD WAY, MT TABOR RD
22 7:42 AM 841 S JEFFERSON FOREST
22 7:43 AM 861 S JEFFERSON FOREST
22 7:45 AM 1070 S Jefferson Forest
22 7:46 AM 1140 S JEFFERSON FOREST
22 7:50 AM 304 Coal Bank Hollow Road
22 7:51 AM 304 COAL BANK HOLLOW RD
22 7:52 AM 4227 PEARMAN RD
22 7:55 AM 1712 SMITHFIELD DR
22 7:56 AM 1683 SMITHFIELD DR
22 8:08 AM 1623 JEFFERSON FOREST LN
22 8:15 AM 4325 PRESTON FOREST DRIVE
22 8:15 AM 1005 MADISON LN
22 8:16 AM MADISON LN @ BRECKENRIDGE DR
22 8:27 AM 401 COAL BANK HOLLOW RD
22 8:27 AM 500 COAL BANK HOLLOW RD
22 8:29 AM 901 COALWOOD WAY
22 8:30 AM 940 Coalwood Wy
22 8:33 AM 1545 MT TABOR RD
School: GLE
Bus: 22
S JEFFERSON FOREST, COAL BANK HOLLOW RD, PEARMAN RD,
SMITHFIELD DR, JEFFERSON FOREST LN, MADISON LN, COAL
BANK HOLLOW RD, COALWOOD WAY, MT TABOR RD
22 3:43 PM 1545 MT TABOR RD
22 3:44 PM 940 Coalwood Wy
22 3:47 PM 500 COAL BANK HOLLOW RD
22 3:48 PM 401 COAL BANK HOLLOW RD
22 3:50 PM 841 S JEFFERSON FOREST
22 3:50 PM 861 S JEFFERSON FOREST
22 3:53 PM 1070 S Jefferson Forest
22 3:54 PM 1140 S JEFFERSON FOREST
22 3:58 PM 304 Coal Bank Hollow Road
22 3:58 PM 304 COAL BANK HOLLOW RD
22 4:00 PM 4227 PEARMAN RD
22 4:03 PM 1712 SMITHFIELD DR
22 4:04 PM 1683 SMITHFIELD DR
22 4:17 PM 1623 JEFFERSON FOREST LN
22 4:24 PM 1005 MADISON LN
22 4:25 PM MADISON LN @ BRECKENRIDGE DR
22 4:27 PM PEARMAN RD @ BRECKENRIDGE DR
School: GLE
Bus: 58
SEMINOLE DR, CHEROKEE DR, ALGONQUIN CR, HUNT CLUB RD,
TOMS CREEK RD
58 8:16 AM 317 SEMINOLE DR.
58 8:17 AM 312 Seminole Dr
58 8:17 AM 307 SEMINOLE DR
58 8:18 AM 102 CHEROKEE DRIVE
58 8:19 AM 100 CHEROKEE DR
58 8:20 AM 204 Cherokee Dr
58 8:21 AM 206 Cherokee Dr
58 8:21 AM 305 CHEROKEE DR
58 8:22 AM 308 CHEROKEE DR
58 8:23 AM 313 CHEROKEE DR
58 8:24 AM 514 Seminole Dr
58 8:24 AM 503 SEMINOLE DR
58 8:25 AM 408 ALGONQUIN COURT
58 8:26 AM 410 ALGONQUIN COURT
58 8:27 AM 408 ALGONQUIN COURT
58 8:28 AM 415 SEMINOLE DRIVE
58 8:28 AM 415 SEMINOLE DRIVE
58 8:29 AM 413 SEMINOLE DR
58 8:29 AM 402 SEMINOLE DR
58 8:30 AM 403 Seminole Dr.
58 8:31 AM 305 HUNT CLUB RD.
58 8:32 AM 408 HUNT CLUB RD
58 8:33 AM 504 HUNT CLUB RD
58 8:34 AM TOMS CREEK RD @ STONEGATE DR
School: GLE
Bus: 58
SEMINOLE DR, CHEROKEE DR, ALGONQUIN CR, HUNT CLUB RD,
TOMS CREEK RD
58 3:38 PM TOMS CREEK RD @ STONEGATE DR
58 3:39 PM 504 HUNT CLUB RD
58 3:40 PM 305 HUNT CLUB RD.
58 3:42 PM 317 SEMINOLE DR.
58 3:42 PM 307 SEMINOLE DR
58 3:43 PM 317 SEMINOLE DR.
58 3:44 PM 100 CHEROKEE DR
58 3:45 PM 305 CHEROKEE DR
58 3:46 PM 308 CHEROKEE DR
58 3:46 PM 313 CHEROKEE DR
58 3:47 PM 514 Seminole Dr
58 3:48 PM 503 SEMINOLE DR
58 3:49 PM SEMINOLE DR @ ALGONQUIN CT
58 3:50 PM 408 ALGONQUIN COURT
58 3:51 PM 415 SEMINOLE DRIVE
58 3:52 PM 413 SEMINOLE DR
58 3:52 PM 402 SEMINOLE DR
58 3:53 PM 403 Seminole Dr.
58 3:53 PM PROGRESS ST@SEMINOLE DR
School: GLE
Bus: 67
MAYWOOD ST, BIRCH LEAF, VINYARD AVE, HARDWICK DR,
SPICKARD, REAGAN RD, WOODBINE DR, GIVENS LN, NORTHSIDE,
WILDFLOWER DR, MONARCH
67 7:52 AM MAYWOOD ST (END)
67 7:52 AM 106 MAYWOOD ST
67 7:54 AM BIRCH LEAF @ VINYARD AVE
67 7:55 AM 413 Vinyard Ave
67 7:56 AM 421 Vinyard Avenue
67 7:57 AM 2007 Hardwick
67 7:58 AM 2100 HARDWICK
67 7:58 AM 203 SPICKARD
67 7:59 AM 210 SPICKARD
67 8:00 AM 2007 Hardwick
67 8:00 AM 2010 Hardwick
67 8:01 AM 2015 Hardwick
67 8:01 AM 2204 HARDWICK
67 8:02 AM 2202 HARDWICK
67 8:03 AM 213 VINYARD AVE
67 8:04 AM 2112 Reagan Road
67 8:07 AM 509 Woodbine Drive
67 8:07 AM WOODBINE DR @ COTTONWOOD DR
67 8:09 AM WOODBINE DR @ BROKEN OAK DR
67 8:10 AM WOODBINE DR@BIRCH LEAF LN
67 8:10 AM 306 WOODBINE DR
67 8:11 AM 203 Woodbine Drive
67 8:12 AM WOODBINE DR @ SCOTT DR
67 8:13 AM 109 Woodbine Drive
67 8:14 AM 104 WOODBINE DR
67 8:16 AM 219 GIVENS LN
67 8:17 AM 2005 NORTHSIDE DR
67 8:17 AM 2006 NORTHSIDE DR
67 8:18 AM 2015 NORTHSIDE DRIVE
67 8:18 AM 413 Wildflower Ln
67 8:19 AM 413 MONARCH
67 8:20 AM 503 WILDFLOWER LN
67 8:21 AM GIVENS LN @ WINSLOW DR
School: GLE
Bus: 67
MAYWOOD ST, BIRCH LEAF, VINYARD AVE, HARDWICK DR,
SPICKARD, REAGAN RD, WOODBINE DR, GIVENS LN, NORTHSIDE,
WILDFLOWER DR, MONARCH
67 3:42 PM GIVENS LN @ WINSLOW DR
67 3:43 PM 503 WILDFLOWER LN
67 3:44 PM 413 MONARCH
67 3:45 PM 413 Wildflower Ln
67 3:46 PM 2005 NORTHSIDE DR
67 3:46 PM 2006 NORTHSIDE DR
67 3:47 PM 2015 NORTHSIDE DRIVE
67 3:48 PM 219 GIVENS LN
67 3:51 PM 509 Woodbine Drive
67 3:51 PM WOODBINE DR @ COTTONWOOD DR
67 3:52 PM WOODBINE DR @ BROKEN OAK DR
67 3:54 PM WOODBINE DR@BIRCH LEAF LN
67 3:54 PM 306 WOODBINE DR
67 3:56 PM WOODBINE DR @ SCOTT DR
67 3:57 PM 104 WOODBINE DR
67 3:59 PM 2112 Reagan Road
67 3:59 PM 213 VINYARD AVE
67 4:00 PM 2007 Hardwick
67 4:01 PM 2008 HARDWICK
67 4:02 PM 203 SPICKARD
67 4:02 PM 210 SPICKARD
67 4:03 PM BIRCH LEAF @ VINYARD AVE
67 4:04 PM 413 Vinyard Ave
67 4:05 PM 421 Vinyard Avenue
67 4:06 PM 2010 Hardwick
67 4:06 PM 2015 Hardwick
67 4:07 PM 2202 HARDWICK
School: GLE
Bus: 78
FORTRESS DR, RHEA RIDGE, ISABEL CT, GORDON DR,
COUNTRYSIDE CT, PRIMROSE DR, CARROLL DR, CRAIG DR,
PINE ST, GIVENS LN
78 7:49 AM FORTRESS DR (END)
78 7:52 AM 4490 RHEA RIDGE DR
78 7:53 AM 4500 RHEA RIDGE DR
78 7:54 AM 4571 RHEA RIDGE DR
78 7:55 AM 3511 ISABEL CT
78 7:56 AM 3551 ISABEL CT
78 7:59 AM 3230 GORDON DR
78 8:00 AM 3210 GORDON DR
78 8:06 AM 117 COUNTRYSIDE CT
78 8:07 AM 106 PRIMROSE DR.
78 8:09 AM 212 PRIMROSE DR
78 8:09 AM 2013 CARROLL DR
78 8:11 AM 308 CRAIG DRIVE
78 8:11 AM 403 CRAIG DRIVE
78 8:12 AM 301 CRAIG DR
78 8:13 AM 211 CRAIG DRIVE
78 8:14 AM 205 CRAIG DRIVE
78 8:15 AM 208 PINE ST
78 8:17 AM 225 CRAIG DR
78 8:18 AM 301 Givens Ln
78 8:20 AM 401 Givens Ln
78 8:21 AM 401 GIVENS LANE
School: GLE
Bus: 78
FORTRESS DR, RHEA RIDGE, ISABEL CT, GORDON DR,
COUNTRYSIDE CT, PRIMROSE DR, CARROLL DR, CRAIG DR,
PINE ST, GIVENS LN
78 3:48 PM 401 GIVENS LANE
78 3:49 PM 401 Givens Ln
78 3:50 PM 301 Givens Ln
78 3:53 PM 205 CRAIG DRIVE
78 3:54 PM 211 CRAIG DRIVE
78 3:54 PM 208 PINE ST
78 3:55 PM 208 PINE ST
78 3:56 PM 225 CRAIG DR
78 3:57 PM 308 CRAIG DRIVE
78 3:58 PM 403 CRAIG DRIVE
78 3:58 PM 301 CRAIG DR
78 4:00 PM 2013 CARROLL DR
78 4:00 PM 212 PRIMROSE DR
78 4:02 PM 106 PRIMROSE DR.
78 4:04 PM N MAIN ST @ MAYWOOD ST
78 4:13 PM 4571 RHEA RIDGE DR
78 4:15 PM 4500 RHEA RIDGE DR
78 4:16 PM 4490 RHEA RIDGE DR
78 4:17 PM 3230 GORDON DR
78 4:18 PM 3210 GORDON DR