| Verbal | Math | Combined | # of Graduates | % of Graduates | ||
| 1997 | MCPS | 524 | 514 | 1038 |
309 |
63% |
| VA | 506 | 496 | 1002 | 69% | ||
| US | 505 | 511 | 1016 | 42% | ||
| 1998 | MCPS | 534 | 535 | 1069 | 330 | 57% |
| VA | 507 | 499 | 1006 | 66% | ||
| US | 505 | 512 | 1017 | 43% | ||
| 1999 | MCPS | 532 | 531 | 1063 | 363 | 62% |
| VA | 508 | 499 | 1007 | 65% | ||
| US | 505 | 511 | 1016 | 43% | ||
| 2000 | MCPS | 518 | 517 | 1035 | 333 | 55% |
| VA | 509 | 500 | 1009 | 67% | ||
| US | 505 | 514 | 1019 | 44% | ||
| 2001 | MCPS | 531 | 525 | 1049 | 350 | 59% |
| VA | 510 | 501 | 1011 | 68% | ||
| US | 506 | 514 | 1020 | 45% | ||
| 2002 |
MCPS | 525 |
526 |
1051 |
372 |
61% |
| VA | 510 |
506 |
1016 |
68% |
||
| US | 504 |
516 |
1020 |
46% |
||
| 2003 |
MCPS | 536 |
537 |
1073 |
379 |
Not Reported SAT |
| VA | 514 |
510 |
1024 |
|||
| US | 507 |
519 |
1026 |
|||
| 2004 |
Scores not yet available | |||||