| Montgomery County School Longitudinal Accreditation Data/Status |
||||
| Auburn Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 89% | 89% | N/A |
| Grade 4 English | 70% | N/A | 85% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 87% |
| Grades 3 & 5 Mathematics | 70% | 85% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 84% | 90% |
| Grade 3 History | 50% | 89% | 97% | 91% |
| Grade 5 History | 70% | 76% | 82% | 81% |
| Grade 3 Science | 50% | 95% | 97% | 94% |
| Grade 5 Science | 70% | 83% | 88% | 94% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Belview Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 73% | 69% | N/A |
| Grade 4 English | 70% | N/A | 62% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 75% |
| Grades 3 & 5 Mathematics | 70% | 71% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 61% | 80% |
| Grade 3 History | 50% | 66% | 78% | 72% |
| Grade 5 History | 70% | 59% | 78% | 70%* |
| Grade 3 Science | 50% | 61% | 74% | 72% |
| Grade 5 Science | 70% | 67% | 75% | 70%* |
| Accreditation Status | Warned in English, History, & Science | Warned in English & Math | Fully Accredited |
|
| Christiansburg Elementary/ Christiansburg Primary |
Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 88% | 79% | N/A |
| Grade 4 English | 70% | N/A | 85% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 80% |
| Grades 3 & 5 Mathematics | 70% | 85% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 80% | 80% |
| Grade 3 History | 50% | 78% | 93% | 91% |
| Grade 5 History | 70% | 81% | 72% | 73% |
| Grade 3 Science | 50% | 82% | 82% | 84% |
| Grade 5 Science | 70% | 79% | 76% | 79% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Elliston Lafayette Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 85% | 75%* | N/A |
| Grade 4 English | 70% | N/A | 100% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 85% |
| Grades 3 & 5 Mathematics | 70% | 88% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 83% | 85% |
| Grade 3 History | 50% | 86% | 84% | 85% |
| Grade 5 History | 70% | 76%* | 81% | 97% |
| Grade 3 Science | 50% | 90% | 94% | 77% |
| Grade 5 Science | 70% | 72% | 84% | 100% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Falling Branch Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 81% | 83% | N/A |
| Grade 4 English | 70% | N/A | 93% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 82% |
| Grades 3 & 5 Mathematics | 70% | 85% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 78% | 81% |
| Grade 3 History | 50% | 85% | 92% | 90% |
| Grade 5 History | 70% | 83% | 79% | 82% |
| Grade 3 Science | 50% | 82% | 87% | 83% |
| Grade 5 Science | 70% | 74% | 82% | 79% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Gilbert Linkous Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 91% | 93% | N/A |
| Grade 4 English | 70% | N/A | 96% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 95% |
| Grades 3 & 5 Mathematics | 70% | 94% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 90% | 93% |
| Grade 3 History | 50% | 94% | 95% | 98% |
| Grade 5 History | 70% | 88% | 86% | 89% |
| Grade 3 Science | 50% | 94% | 95% | 97% |
| Grade 5 Science | 70% | 87% | 92% | 93% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Harding Avenue Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 91% | 90% | N/A |
| Grade 4 English | 70% | N/A | 94% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 90% |
| Grades 3 & 5 Mathematics | 70% | 96% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 89% | 91% |
| Grade 3 History | 50% | 93% | 96% | 94% |
| Grade 5 History | 70% | 90% | 84% | 80% |
| Grade 3 Science | 50% | 90% | 96% | 90% |
| Grade 5 Science | 70% | 90% | 92% | 97% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Kipps Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 88% | 84% | N/A |
| Grade 4 English | 70% | N/A | 86% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 83% |
| Grades 3 & 5 Mathematics | 70% | 80% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 78% | 81% |
| Grade 3 History | 50% | 87% | 84% | 87% |
| Grade 5 History | 70% | 78% | 77% | 84% |
| Grade 3 Science | 50% | 91% | 86% | 87% |
| Grade 5 Science | 70% | 72% | 82% | 84% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Margaret Beeks Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 85% | 87% | N/A |
| Grade 4 English | 70% | N/A | 99% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 93% |
| Grades 3 & 5 Mathematics | 70% | 85% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 90% | 90% |
| Grade 3 History | 50% | 89% | 95% | 100% |
| Grade 5 History | 70% | 80% | 90% | 93% |
| Grade 3 Science | 50% | 90% | 96% | 98% |
| Grade 5 Science | 70% | 76% | 92% | 96% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Prices Fork Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 87% | 89% | N/A |
| Grade 4 English | 70% | N/A | 90% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 87% |
| Grades 3 & 5 Mathematics | 70% | 88% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 78% | 80% |
| Grade 3 History | 50% | 82% | 95% | 89% |
| Grade 5 History | 70% | 96% | 79% | 86% |
| Grade 3 Science | 50% | 88% | 95% | 86% |
| Grade 5 Science | 70% | 88% | 91% | 94% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Shawsville Elementary | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 3 & 5 English | 75% | 84% | 76% | N/A |
| Grade 4 English | 70% | N/A | 80% | N/A |
| Grades 3 - 5 English | 75% | N/A | N/A | 78%* |
| Grades 3 & 5 Mathematics | 70% | 73% | N/A | N/A |
| Grades 3 - 5 Mathematics | 70% | N/A | 76% | 81% |
| Grade 3 History | 50% | 74% | 87% | 94% |
| Grade 5 History | 70% | 85% | 86% | 92% |
| Grade 3 Science | 50% | 54% | 85% | 88% |
| Grade 5 Science | 70% | 74% | 90% | 81% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Auburn Middle | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 8 English | 70% | 62% | N/A | N/A |
| Grades 6 - 8 English | 70% | N/A | 82% | 85% |
| Grade 8 Mathematics & EOC | 70% | 67% | N/A | N/A |
| Grades 6 - 8 Mathematics & EOC | 70% | N/A | 56% | 78% |
| History | 70% | 84% | 84% | 81% |
| Science | 70% | 74% | 87% | 86% |
| Accreditation Status | Warned in Math | Warned in Math | Fully Accredited |
|
| Blacksburg Middle | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 8 English | 70% | 82% | N/A | N/A |
| Grades 6 - 8 English | 70% | N/A | 85% | 87% |
| Grade 8 Mathematics & EOC | 70% | 88% | N/A | N/A |
| Grades 6 - 8 Mathematics & EOC | 70% | N/A | 77%* | 74% |
| History | 70% | 85% | 79% | 83% |
| Science | 70% | 90% | 88% | 92% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Christiansburg Middle | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 8 English | 70% | 75% | N/A | N/A |
| Grades 6 - 8 English | 70% | N/A | 79% | 78% |
| Grade 8 Mathematics & EOC | 70% | 82% | N/A | N/A |
| Grades 6 - 8 Mathematics & EOC | 70% | N/A | 53% | 63% |
| History | 70% | 77% | 79%* | 75% |
| Science | 70% | 83% | 88% | 86% |
| Accreditation Status | Fully Accredited |
Warned in Math | Warned in Math | |
| Shawsville Middle | Benchmark | Spring 2005 | Spring 2006 | Spring 2007 |
| Grades 8 English | 70% | 75% | N/A | N/A |
| Grades 6 - 8 English | 70% | N/A | 74% | 74% |
| Grade 8 Mathematics & EOC | 70% | 90% | N/A | N/A |
| Grades 6 - 8 Mathematics & EOC | 70% | N/A | 48% | 60% |
| History | 70% | 78% | 74% | 71% |
| Science | 70% | 88% | 79% | 86% |
| Accreditation Status | Fully Accredited |
Warned in Math | Warned in Math | |
| Auburn High | Benchmark | 2004-2005 | 2005-2006 | 2006-2007 |
| English | 70% | 91% | 86% | 94% |
| Mathematics | 70% | 80% | 83% | 82% |
| History | 70% | 84% | 82% | 92% |
| Science | 70% | 75% | 80% | 82% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Blacksburg High | Benchmark | 2004-2005 | 2005-2006 | 2006-2007 |
| English | 70% | 98% | 87% | 93% |
| Mathematics | 70% | 86% | 82% | 80% |
| History | 70% | 90% | 89% | 93% |
| Science | 70% | 89% | 92% | 92% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Christiansburg High | Benchmark | 2004-2005 | 2005-2006 | 2006-2007 |
| English | 70% | 90% | 83% | 89% |
| Mathematics | 70% | 80% | 76%* | 77% |
| History | 70% | 82% | 88% | 89% |
| Science | 70% | 83% | 83% | 87% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|
| Eastern Montgomery High | Benchmark | 2004-2005 | 2005-2006 | 2006-2007 |
| English | 70% | 93% | 87% | 88% |
| Mathematics | 70% | 95% | 81% | 88% |
| History | 70% | 83% | 86% | 88% |
| Science | 70% | 81% | 83% | 84% |
| Accreditation Status | Fully Accredited |
Fully Accredited |
Fully Accredited |
|