Blacksburg High School Athletics
"Home of the Bruins"
Athletic Director
Jack Hencke
Phone: (540) 951-5788 or (540) 951-5706 ext. 115
Fax: (540) 951-5714
BHS Athletic Event Hotline: (540) 381-6578
For up-to-date information about games, postponements and cancellations
Here for: BHS Sports Schedules and Team Rosters
| Virginia High School League Sports offered at BHS | ||
| Fall Sports | Winter Sports | Spring Sports |
| Competition Cheer | Boys' JV Basketball | Boys' JV Baseball |
| Girls' JV Volleyball | Boys' Varsity Basketball | Boys' Varsity Baseball |
| Girls' Varsity Volleball | JV Cheerleading | Girls' JV Softball |
| JV Cheerleading | Varsity Cheerleading | Girls' Varsity Softball |
| Varsity Cheerleading | Girls' Indoor Track | Boys' JV Soccer |
| Girls' Cross Country | Boys' Indoor Track | Boys' Varsity Soccer |
| Boys' Cross Country | Girls' Swimming | Girls' JV Soccer |
| JV Football | Boys' Swimming | Girls' Varsity Soccer |
| Varsity Football | Girls' JV Basketball | Boys' Tennis |
| Golf | Girls' Varsity Basketball | Girls' Tennis |
| Wrestling | Boys' Outdoor Track | |
| Girls' Outdoor Track | ||
Forms required before a student can try out for a sport
Other Forms
Student Athlete Permission Slip for Game Transportation